Updated on Jun 10 2025, 04:42 PM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc M.Sc (1 Courses) | ₹ 6.25 L |
| B.Tech M.Tech (2 Courses) | ₹ 6.25 L |
| B.E /B.Tech (9 Courses) | ₹ 5.00 L |
| M.E /M.Tech. (27 Courses) | ₹ 3.14 L |
| MBA (1 Courses) | ₹ 1.50 L |
| M.Sc. (5 Courses) | ₹ 30.00 K |
| M.S.W. (1 Courses) | ₹ 30.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Chemical Engineering | ₹ 3.14 L | ₹ 2.05 L |
| M.Tech Biotechnology Engineering | ₹ 3.14 L | ₹ 2.05 L |
| M.Tech Structural Engineering | ₹ 3.14 L | ₹ 2.05 L |
| M.Tech Geotechnical Engineering | ₹ 3.14 L | ₹ 2.05 L |
| M.Tech Corrosion Science and Technology | ₹ 3.14 L | ₹ 2.05 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NIT Durgapur | ₹ 3.14 L | - |
| Indian Institute of Engineering Science and Technology ShibpurCompare | ₹ 1.40 L - 1.70 L | ₹ 16.00 K |
| National Institute of Technology JamshedpurCompare | ₹ 1.40 L | ₹ 60.00 K |
| Maulana Azad National Institute of Technology BhopalCompare | ₹ 2.26 L | - |
| National Institute of Technology KurukshetraCompare | ₹ 1.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Chemical Engineering | ₹ 5.00 L | ₹ 6.25 L |
| B.Tech Biotechnology Engineering | ₹ 5.00 L | ₹ 6.25 L |
| B.Tech Metallurgical and Materials Engineering | ₹ 5.00 L | ₹ 6.25 L |
| B.Tech Civil Engineering | ₹ 5.00 L | - |
| B.Tech Computer Science and Engineering | ₹ 5.00 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NIT Durgapur | ₹ 5.00 L | ₹ 1.06 L |
| Indian Institute of Engineering Science and Technology ShibpurCompare | ₹ 5.00 L | ₹ 57.60 K |
| National Institute of Technology RaipurCompare | ₹ 5.00 L | - |
| National Institute of Technology JamshedpurCompare | ₹ 5.00 L | ₹ 1.20 L |
| Maulana Azad National Institute of Technology BhopalCompare | ₹ 5.00 L | ₹ 2.48 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Physics | ₹ 30.00 K | ₹ 95.10 K |
| M.Sc Chemistry | ₹ 30.00 K | ₹ 95.10 K |
| M.Sc Mathematics | ₹ 30.00 K | ₹ 95.10 K |
| M.Sc Life Science | ₹ 30.00 K | ₹ 95.10 K |
| M.Sc Applied Geology and Geoinformatics | - | ₹ 95.10 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NIT Durgapur | ₹ 30.00 K | ₹ 35.20 K |
| Indian Institute of Engineering Science and Technology ShibpurCompare | ₹ 60.00 K | ₹ 16.00 K |
| Jadavpur University, KolkataCompare | ₹ 1.48 L | - |
| National Institute of Technology RaipurCompare | ₹ 30.00 K | - |
| National Institute of Technology JamshedpurCompare | ₹ 30.00 K | ₹ 60.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech and M.Tech Biotechnology Engineering | ₹ 6.25 L | ₹ 7.79 L |
| B.Tech and M.Tech Chemical Engineering | ₹ 6.25 L | ₹ 7.79 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NIT Durgapur | ₹ 6.25 L | ₹ 91.90 K |
| National Institute of Technology HamirpurCompare | ₹ 9.61 L | ₹ 4.00 L |
| Indian Institute of Technology KharagpurCompare | ₹ 10.00 L | ₹ 1.55 L |
| University of Hyderabad, HyderabadCompare | ₹ 1.97 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
You cannot submit your OBC NCL certificate is from Bihar in nit Durgapur ,you can still avail the home state quota benefits in NIT Durgapur under the OBC category if your state of eligibility is West Bengal; you just need to ensure your certificate is valid and recognized by the
Hi!
When comparing NIT Durgapur and MANIT Bhopal, several factors come into play:
1. Placement: NIT Durgapur generally has better placement statistics, especially for CSE and mechanical branches, with average packages around 11 LPA. In contrast, MANIT Bhopal has an average package of approximately 7.57 LPA.
2. Reputation: Both institutes
See there are no boundaries for females, regarding Mining. So if you want to go for the mining then there is no problem being a female candidate. Now CSE in NIT DURGAPUR is quite good but the exposure to the field you will get in IIT KGP will be far
Alivia Mukherjee • Feb 13, 2026
superadmin • Feb 13, 2026
Vijay Kumar Sharma • Feb 12, 2026
Vijay Kumar Sharma • Feb 12, 2026
Vijay Kumar Sharma • Feb 12, 2026
Vagisha Kaushik • Feb 12, 2026
Shreya Roy Chowdhury • Feb 11, 2026
Shreya Roy Chowdhury • Feb 11, 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
A++ grade by NAAC | Total offers 8981+
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted