Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Aerospace Engineering | General - | 585 | 2394 |
| B.Tech Chemical Engineering | General - | 650 | 2545 |
| B.Tech Civil Engineering | General - | 2244 | 4046 |
| B.Tech Computer Science and Engineering | General - | 1 | 68 |
| B.Tech Electrical Engineering | General - | 15 | 496 |
| B.Tech Energy Engineering | General - | 1687 | 2689 |
| B.Tech Engineering Physics | General - | 92 | 1719 |
| B.Tech Environmental Science and Engineering | General - | 3424 | 4718 |
| B.Tech Industrial Engineering and Operations Research | General - | 1042 | 1726 |
| B.Tech Mechanical Engineering | General - | 666 | 1685 |
| B.Tech Metallurgical Engineering and Materials Science | General - | 2690 | 4193 |
| B.Tech and M.Tech Electrical Engineering Dual Degree | General - | 496 | 973 |
| BS Chemistry | General - | 5268 | 7430 |
| BS Economics | General - | 1421 | 2408 |
| BS Mathematics | General - | 631 | 1191 |
IIT Bombay JEE Advanced Cutoff 2024: The authorities at the institute released the IIT JEE Advanced cutoff for IIT Bombay. The IIT Bombay cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The IIT Bombay JEE Advanced cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIT Bombay.
The authorities determine the IIT Bombay JEE Advanced cutoff 2024 for Computer Science Engineering and other branches based on various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and so on. IIT Bombay cutoff for Computer Science ranges from 1 to 68. IIT Bombay cutoff is updated here in this article for the previous and current year released by the authorities.
Also see
The IIT Bombay Cutoff 2024 round 5 for all categories has been out. IIT Bombay round 5 cutoff 2024 closing rank ranges from 68 to 4193 and IIT Bombay B.Tech CSE cutoff 2024 opening and closing rank ranges from 1 to 68 for general categories.
The table below shows the all-around cutoff of IIT Bombay in the form of opening and closing ranks.
Course | Opening All India Ranks | Closing All India Ranks |
B.Tech Aerospace Engineering | 817 | 2545 |
B.Tech Chemical Engineering | 650 | 2545 |
B.Tech Civil Engineering | 2244 | 4046 |
B.Tech Computer Science and Engineering | 1 | 68 |
B.Tech Electrical Engineering | 15 | 496 |
B.Tech Electrical Engineering (Dual Degree) | 536 | 973 |
B.Tech Energy Engineering | 1905 | 2689 |
B.Tech Engineering Physics | 197 | 1719 |
B.Tech Environmental Science and Engineering | 3424 | 4718 |
B.Tech Industrial Engineering and Operations Research | 1042 | 1726 |
B.Tech Mechanical Engineering | 666 | 4193 |
B.Tech Metallurgical Engineering and Materials Science | 2690 | 4175 |
Course | Opening All India Ranks | Closing All India Ranks |
B.Tech Aerospace Engineering | 817 | 2394 |
B.Tech Chemical Engineering | 650 | 2529 |
B.Tech Civil Engineering | 2244 | 3987 |
B.Tech Computer Science and Engineering | 1 | 68 |
B.Tech Electrical Engineering | 15 | 464 |
B.Tech Electrical Engineering (Dual Degree) | 496 | 934 |
B.Tech Energy Engineering | 1687 | 2557 |
B.Tech Engineering Physics | 92 | 1569 |
B.Tech Environmental Science and Engineering | 3424 | 4718 |
B.Tech Industrial Engineering and Operations Research | 1042 | 1726 |
B.Tech Mechanical Engineering | 666 | 1685 |
B.Tech Metallurgical Engineering and Materials Science | 2690 | 4175 |
Note: Round 2 and Round 4 cutoffs are same as the IIT Bombay seats are filled in round 2.
Course | Opening All India Ranks | Closing All India Ranks |
B.Tech Aerospace Engineering | 817 | 2394 |
B.Tech Chemical Engineering | 650 | 2529 |
B.Tech Civil Engineering | 2244 | 3987 |
B.Tech Computer Science and Engineering | 1 | 68 |
B.Tech Electrical Engineering | 15 | 464 |
B.Tech Electrical Engineering (Dual Degree) | 496 | 934 |
B.Tech Energy Engineering | 1687 | 2557 |
B.Tech Engineering Physics | 92 | 1569 |
B.Tech Environmental Science and Engineering | 3424 | 4718 |
B.Tech Industrial Engineering and Operations Research | 1042 | 1726 |
B.Tech Mechanical Engineering | 666 | 1685 |
B.Tech Metallurgical Engineering and Materials Science | 2690 | 4175 |
Note: Round 2 and Round 3 cutoffs are the same as the IIT Bombay seats are filled in round 2.
JoSAA has released the IIT Bombay round 2 cutoff 2024 for all categories and courses. The below table shows the IIT Bombay cutoff 2024 in the form of opening and closing ranks.
Course | Opening All India Ranks | Closing All India Ranks |
B.Tech Aerospace Engineering | 817 | 2394 |
B.Tech Chemical Engineering | 650 | 2529 |
B.Tech Civil Engineering | 2244 | 3987 |
B.Tech Computer Science and Engineering | 1 | 68 |
B.Tech Electrical Engineering | 15 | 464 |
B.Tech Electrical Engineering (Dual Degree) | 496 | 934 |
B.Tech Energy Engineering | 1687 | 2557 |
B.Tech Engineering Physics | 92 | 1569 |
B.Tech Environmental Science and Engineering | 3424 | 4718 |
B.Tech Industrial Engineering and Operations Research | 1042 | 1726 |
B.Tech Mechanical Engineering | 666 | 1685 |
B.Tech Metallurgical Engineering and Materials Science | 2690 | 4175 |
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Aerospace Engineering | 585 | 2388 |
B.Tech Environmental Science and Engineering | 3424 | 4716 |
B.Tech Civil Engineering | 2244 | 3986 |
B.Tech Industrial Engineering and Operations Research | 1042 | 1726 |
B.Tech Chemical Engineering | 650 | 2507 |
B.Tech Mechanical Engineering | 666 | 1685 |
B.Tech Chemistry | 5268 | 6969 |
B.Tech Metallurgical Engineering and Materials Science | 2690 | 4175 |
B.Tech Computer Science and Engineering | 1 | 68 |
B.Tech Energy Engineering | 1687 | 2557 |
B.Tech Engineering Physics | 92 | 1532 |
Courses | 2023 | 2022 | 2021 |
2568 | 2119 | 2003 | |
1567 | 1557 | 1602 | |
2605 | 2081 | 2109 | |
7253 | 5323 | 5764 | |
4134 | 3418 | 3216 | |
66 | 60 | 66 | |
2102 | 2107 | 1910 | |
463 | 369 | 420 | |
966 | 843 | 795 | |
2694 | 2381 | ||
1125 | 1397 | 1210 | |
5221 | |||
1691 | 1382 | 1217 | |
4428 | 3766 | 3766 |
Candidates can have a look at the JEE Advanced previous year cutoff of the IIT Bombay.
Course Name | Category | Gender Neutral | Female Only |
Aerospace Engineering | OBC | 1375 | 2911 |
EWS | 595 | 1594 | |
General | 2070 | 5240 | |
SC | 591 | 1141 | |
ST | 528 | 617 | |
Chemical Engineering | OBC | 1238 | 3305 |
EWS | 523 | 1536 | |
General | 2000 | 5882 | |
SC | 867 | 1324 | |
ST | 466 | 506 | |
Civil Engineering | OBC | 1645 | 3589 |
EWS | 747 | 1725 | |
General | 3388 | 7845 | |
SC | 843 | 1602 | |
ST | 156 | 244 | |
Computer Science and Engineering | OBC | 44 | 338 |
EWS | 18 | 167 | |
General | 66 | 248 | |
SC | 29 | 107 | |
ST | 13 | 27 | |
Electrical Engineering | OBC | 240 | 1005 |
EWS | 67 | 87 | |
General | 298 | 924 | |
SC | 183 | 372 | |
ST | 92 | 92 | |
Engineering Physics | OBC | 1415 | 3762 |
EWS | 587 | 1361 | |
General | 1113 | 3168 | |
SC | 923 | 1944 | |
ST | 803 | 803 | |
Mechanical Engineering | OBC | 768 | 2367 |
EWS | 289 | 1302 | |
General | 1129 | 3802 | |
SC | 386 | 842 | |
ST | 304 | 606 | |
Metallurgical Engineering and Materials Science | OBC | 2185 | 4385 |
EWS | 807 | 2285 | |
General | 3720 | 8056 | |
SC | 1421 | 2065 | |
ST | 588 | 888 | |
Environmental Science and Engineering | OBC | 3235 | 6261 |
EWS | 1162 | 2552 | |
General | 5872 | 8897 | |
SC | 2048 | 2048 | |
ST | - | - |
Note: The Indian Institute of Technology Bombay Cutoff 2023 varies from one category to another.
Hostels here great to live in. The hostel experience is really memorable for any student. All hostels have 24*7 Wi-Fi access and connectivity. Hostel mess food is also far then that of the other college. Also, the hostels are quite safe and secure from the perspective of a girl students.
I am very grateful that I was able to be a student at IIT Bombay, it is just amazing, the campus, the lecture halls, the laboratories everything just amazing and totally the hardwork of JEE was worth it.. The mess food is also nice..
A very beautiful campus you will be excited a lot as students this will be a great journey for you all. The hostel and mess facility is very nice , the campus is very large so you can also take bicycles for daily movement in the campus..
JoSAA has released Round 1 cutoff for IIT Bombay which ranges from 1 to 4175.
IIT Bombay B.Tech Computer Science and Engineering cutoff 2024 is from 1 to 68 for general category, which may vary for other categories.
The IIT Bombay cutoff varies for each category and it changes every year. The factors that influence the IIT Bombay cutoff are the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and many others.
The IIT Bombay cutoff rank is based on the scores obtained in the JEE Advance examination. The IIT Bombay cutoff will be categorised into two closing and opening ranks. The IITB cutoff rank varies for each course and each category. The general category closing rank for IIT Bombay B.Tech cutoff 2024 is from 68 to 4716.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities
Two-day National Symposium on Circular Economy will be held by IIT Bombay on Dec 9 and 10, 2024.
GATE 2025 exam is scheduled to be conducted from February 15-16, 2025.
NIRF 2024 ranking has been released on August 12, 2024.