Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Arch | ST - All India | 4530 | 4530 |
| ST - Outside Home State | 10128 | 10128 | |
| ST - Home State | 26825 | 26825 | |
| B.Tech Civil Engineering | ST - Home State | 85268 | 94896 |
| B.Tech Computer Science and Engineering | ST - Outside Home State | 45709 | 58574 |
| ST - Home State | 31903 | 31903 | |
| B.Tech Electrical Engineering | ST - Outside Home State | 133690 | 133690 |
| B.Tech Electronics and Communication Engineering | ST - Home State | 72015 | 72015 |
| B.Tech Mechanical Engineering | ST - Outside Home State | 164558 | 164558 |
| ST - Home State | 118383 | 118383 | |
| B.Tech Metallurgical and Materials Engineering | ST - Home State | 132067 | 170956 |
MNIT Jaipur JEE Main Cutoff 2024: Malaviya National Institute of Technology Jaipur considers the JEE Main 2024 cutoff released by JOSAA on its official website. MNIT JEE Main cutoff 2024 is the minimum mark required by the candidate in JEE Main 2024 for admission to B.Tech programmes. MNIT Jaipur cutoff 2024 is released in the form of opening and closing ranks.
JEE Main 2024 cutoff of MNIT Jaipur depends on many factors like difficulty of examination, previous year's cutoff trends, availability of seats, category of the candidate and many more. Every year the MNIT Jaipur cutoff varies from course to course. The NIT Jaipur cutoff 2024 differs for each category.
Quick Links
Round 1, 2, 3, 4 and 5 closing ranks for MNIT JEE Main cutoff 2024 for home state general category candidates have been released by JoSAA. Refer below for the details of the MNIT Jaipur cutoff 2024.
Course | Opening Rank | Closing Rank |
B.Arch* | 757 | 2524 |
B.Tech Artificial Intelligence and Data Engineering | 5228 | 6022 |
B.Tech Chemical Engineering | 19731 | 27394 |
B.Tech Civil Engineering | 16373 | 30509 |
B.Tech Computer Science and Engineering | 3099 | 5435 |
B.Tech Electrical Engineering | 11057 | 14001 |
B.Tech Electronics and Communication Engineering | 6149 | 10321 |
B.Tech Mechanical Engineering | 11382 | 20618 |
B.Tech Metallurgical and Materials Engineering | 28556 | 36368 |
NIT Jaipur accepts JEE Main score for B.Arch course.
Course | Round 3 | Round 4 |
B.Arch | 2446 | 2446 |
B.Tech Artificial Intelligence and Data Engineering | 5990 | 5990 |
B.Tech Chemical Engineering | 27164 | 27164 |
B.Tech Civil Engineering | 27906 | 27906 |
B.Tech Computer Science and Engineering | 4774 | 4968 |
B.Tech Electrical Engineering | 13684 | 13684 |
B.Tech Electronics and Communication Engineering | 10024 | 10051 |
B.Tech Mechanical Engineering | 20341 | 20341 |
B.Tech Metallurgical and Materials Engineering | 35338 | 35338 |
Course | Round 1 | Round 2 |
1978 | 2304 | |
5990 | 5990 | |
24917 | 27164 | |
27906 | 27906 | |
4774 | 4774 | |
13684 | 13684 | |
9910 | 10024 | |
19469 | 20341 | |
33918 | 35098 |
MNIT Jaipur GATE Cutoff 2024: The authorities have released round 1 MNIT Jaipur CCMT cutoff 2024 for admissions to M.Tech courses. MNIT Jaipur GATE cutoff 2024 varies from one specialisation to another and one category to another. Malaviya National Institute Of Technology cutoff 2024 is released after each round of CCMT 2024 counselling.
Round 1 maximum scores of GATE 2024 for home state general category candidates range from 387 to 716. Refer below for the details of the Malaviya National Institute of Technology M.Tech cutoff 2024.
Course | Opening Rank | Closing Rank |
M.Tech Power Systems Management | 380 | 429 |
548 | 628 | |
Computer Science & Information Security | 620 | 646 |
502 | 664 | |
506 | 584 | |
437 | 595 | |
439 | 601 | |
398 | 429 | |
513 | 632 | |
420 | 444 | |
434 | 519 | |
M.Plan Urban Planning | 495 | 667 |
364 | 387 | |
M.Tech Water Resources Engineering | 388 | 418 |
406 | 497 | |
M.Tech Computer Science & Engineering | 653 | 716 |
477 | 561 | |
464 | 538 | |
416 | 611 |
Candidates can refer to the previous year's cutoff trends for open-category candidates to get an idea of the Malaviya National Institute Of Technology Jaipur cutoff 2024.
Course | Opening Rank | Closing Rank |
B.Arch | 155 | 1494 |
B.Tech Artificial Intelligence and Data Engineering | 4106 | 6547 |
B.Tech Chemical Engineering | 8511 | 26460 |
B.Tech Civil Engineering | 14341 | 29650 |
B.Tech Computer Science and Engineering | 1974 | 5659 |
B.Tech Electrical Engineering | 9596 | 14294 |
B.Tech Electronics and Communication Engineering | 5817 | 9269 |
B.Tech Mechanical Engineering | 15193 | 19294 |
B.Tech Metallurgical and Materials Engineering | 28999 | 32268 |
Course | Opening Rank | Closing Rank |
B.Arch | 416 | 514 |
B.Tech Artificial Intelligence and Data Engineering | 4977 | 5434 |
B.Tech Chemical Engineering | 18617 | 22184 |
B.Tech Civil Engineering | 18397 | 27548 |
B.Tech Computer Science and Engineering | 2535 | 4490 |
B.Tech Electrical Engineering | 7944 | 13304 |
B.Tech Electronics and Communication Engineering | 6828 | 8957 |
B.Tech Mechanical Engineering | 13896 | 18856 |
B.Tech Metallurgical and Materials Engineering | 22985 | 34930 |
Course Name | Max GATE Score | Min GATE Score |
M.Tech Power Electronics and Drives | 543 | 407 |
M.Tech Computer Engineering | 667 | 581 |
M.Tech Earthquake Engineering | 378 | 355 |
M.Tech Electronics and Communication Engineering | 472 | 422 |
M.Tech Structural Engineering | 619 | 510 |
M.Tech Chemical Engineering | 403 | 403 |
M.Tech Power Systems Management | 350 | 350 |
M.Tech Renewable Energy | 493 | 401 |
M.Tech Transportation Engineering | 554 | 470 |
M.Tech Water Resource Engineering | 430 | 386 |
M.Tech Design Engineering | 531 | 414 |
M.Tech VLSI Design | 609 | 538 |
M.Tech Embedded Systems | 538 | 471 |
M.Tech Power Systems | 560 | 373 |
M.Tech Production Engineering | 554 | 364 |
M.Tech Environmental Engineering | 494 | 426 |
M.Tech Thermal Engineering | 509 | 395 |
M.Tech Industrial Engineering | 667 | 400 |
M.Tech Computer Engineering and Information Security | 577 | 555 |
M.Tech Disaster Assessment and Mitigation | 376 | 350 |
M.Plan Urban Planning | 623 | 500 |
M.Tech Wireless and Optical Communication | 438 | 376 |
Course | Opening All India rank | Closing All India rank |
B.Tech Chemical Engineering | 24871 | 30136 |
B.Tech Civil Engineering | 25707 | 32084 |
B.Tech Computer Science and Engineering | 924 | 5624 |
B.Tech Electrical Engineering | 12540 | 17133 |
B.Tech Electronics and Communication Engineering | 8007 | 11229 |
B.Tech Mechanical Engineering | 18791 | 23185 |
B.Tech Metallurgical and Materials Engineering | 35228 | 42856 |
Course | Opening All India rank | Closing All India rank |
B.Tech Chemical Engineering | 21605 | 27269 |
B.Tech Civil Engineering | 26275 | 38390 |
B.Tech Computer Science and Engineering | 4536 | 5300 |
B.Tech Electrical Engineering | 15599 | 18353 |
B.Tech Electronics and Communication Engineering | 9804 | 9862 |
B.Tech Mechanical Engineering | 23933 | 26695 |
B.Tech Metallurgical and Materials Engineering | 32012 | 47555 |
Malaviya National Institute Of Technology Jaipur Cutoff 2024 vary from one category to another.
Hello guys.... The college is great I can definitely say it looks amazing. You will get a room if choose for hostel also their is mess , and the food is not good on some days. Smart boards are their in the classrooms.
The campus is very big and is having laboratories, seminar halls, lecture halls for students. The college also provide hostel and mess facility and with that in weekends you can also travel the beautiful city of jaipur..
MNIT Jaipur is a leading Tech Institute in the country with land area of 320 acre.Malviya National Institute of Technology has Departments of Architecture, Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electronics and Tele-comunication Engineering, Mechanical Engineering, Metallurgy Engineering as well as Department of Management, Department of Humanities. MNIT Jaipur has Asia's second largest lecture theatre complex VLTC. There are 10 hostels accomodating more than 5000 students. MNIT has a outstanding library. They have good sports facility.Mnit has three banks, canteens, dispensery, central lawn, sports complex, shoping complex, staff colony, guest house within the campus.
MNIT Jaipur cutoff 2024 is affected by factors like the number of applicants, the difficulty of examination, availability of seats, previous years cutoff trends and many more.
MNIT Jaipur GATE cutoff 2024 for home state general category candidates range from 387 to 716.
JEE Main cutoff 2024 for MNIT Jaipur for open category students for B.Tech programmes ranges from 1978 to 33918.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities
No comments yet