Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Biotechnology | General - Outside Home State | 27653 | 38691 |
| General - Home State | 33028 | 41649 | |
| B.Tech Chemical Engineering | General - Outside Home State | 17669 | 21427 |
| General - Home State | 24832 | 26722 | |
| B.Tech Civil Engineering | General - Outside Home State | 12515 | 27495 |
| General - Home State | 24757 | 32316 | |
| B.Tech Computer Science and Engineering | General - Outside Home State | 1506 | 2360 |
| General - Home State | 787 | 3082 | |
| B.Tech Computer Science and Engineering with Artificial Intelligence and Data Science | General - Outside Home State | 2824 | 3182 |
| General - Home State | 3400 | 3559 | |
| B.Tech Electrical and Electronics Engineering | General - Outside Home State | 8372 | 9329 |
| General - Home State | 6625 | 11500 | |
| B.Tech Electronics and Communication Engineering | General - Outside Home State | 5111 | 5419 |
| General - Home State | 4721 | 6295 | |
| B.Tech Mathematics and Computing | General - Outside Home State | 2398 | 3757 |
| General - Home State | 4136 | 4403 | |
| B.Tech Mechanical Engineering | General - Outside Home State | 11022 | 18780 |
| General - Home State | 16512 | 20048 | |
| B.Tech Metallurgical and Materials Engineering | General - Outside Home State | 28281 | 33928 |
| General - Home State | 30763 | 40998 | |
| B.Tech VLSI Design and Technology | General - Outside Home State | 4744 | 6095 |
| General - Home State | 6295 | 6625 | |
| M.Sc Chemistry Integrated | General - Outside Home State | 37485 | 50101 |
| General - Home State | 49524 | 84363 | |
| M.Sc Mathematics Integrated | General - Outside Home State | 27047 | 37004 |
| General - Home State | 45516 | 57212 | |
| M.Sc Physics Integrated | General - Outside Home State | 28509 | 37438 |
| General - Home State | 49232 | 49232 |
The National Institute of Technology, Warangal (NIT Warangal) accepted the JEE Main 2024 cutoff which JOSAA will release on its official website. To get admitted to the desired course at NIT Warangal the candidates should satisfy the eligibility criteria and cutoff. NIT Warangal JEE Main cutoff 2024 is determined based on candidates' performance in the entrance exam.
NIT Warangal B.Tech cutoff 2024 is categorised into Opening All India rank and Closing All India rank. Further, candidates meeting the NIT Warangal JEE Main 2024 cutoff have to participate in Joint Seat Allocation Authority (JoSAA) counselling. The cutoff score for NIT Warangal courses is released every year in the form of opening and closing ranks.
Also See: NIT Warangal Admissions
JoSAA has released the JEE Main 2024 cutoff rounds 1, 2, 3, 4 and 5. Refer to below for the details of the National Institute of Technology Warangal cutoff 2024 for general category candidates.
Course | Opening Ranks | Closing Ranks |
B.Tech Biotechnology | 27094 | 39862 |
B.Tech Chemical Engineering | 10578 | 26477 |
M.Sc Chemistry Integrated* | 44550 | 45516 |
B.Tech Civil Engineering | 23188 | 29824 |
B.Tech Computer Science and Engineering ( Artificial Intelligence & Data Science) | 787 | 3387 |
B.Tech Computer Science and Engineering | 755 | 2804 |
B.Tech Electrical and Electronics Engineering | 6469 | 9887 |
B.Tech Electronics and Communication Engineering | 3393 | 5463 |
B.Tech Electronics and Communication Engineering (VLSI Design and Technology) | 4321 | 6271 |
M.Sc Mathematics Integrated* | 30763 | 44795 |
B.Tech Mathematics and Computing | 3403 | 4102 |
B.Tech Mechanical Engineering | 10334 | 17079 |
B.Tech Metallurgical and Materials Engineering | 29668 | 39273 |
M.Sc Physics* | 31119 | 37580 |
NIT Warangal accepts JEE Main scores for M.Sc integrated courses.
Course | Round 3 | Round 4 |
38464 | 38464 | |
B.Tech Chemical Engineering | 23795 | 23816 |
M.Sc Chemistry Integrated | 45516 | 45516 |
B.Tech Civil Engineering | 27836 | 28074 |
B.Tech Computer Science and Engineering ( Artificial Intelligence & Data Science) | 3387 | 3387 |
B.Tech Computer Science and Engineering | 2698 | 2698 |
B.Tech Electrical and Electronics Engineering | 8257 | 8257 |
B.Tech Electronics and Communication Engineering | 5042 | 5042 |
B.Tech Electronics and Communication Engineering (VLSI Design and Technology) | 5675 | 5675 |
M.Sc Mathematics Integrated | 37580 | 37580 |
B.Tech Mathematics and Computing | 4017 | 4017 |
B.Tech Mechanical Engineering | 15409 | 15409 |
B.Tech Metallurgical and Materials Engineering | 37001 | 37056 |
M.Sc Physics | 37087 | 37087 |
Also See: NIT Warangal Placements
Course | Round 1 | Round 2 |
B.Tech Biotechnology | 35793 | 37288 |
22384 | 23351 | |
43606 | 45516 | |
27249 | 27836 | |
B.Tech Computer Science and Engineering ( Artificial Intelligence & Data Science) | 3387 | 3387 |
2698 | 2698 | |
8257 | 8257 | |
4979 | 5042 | |
B.Tech Electronics and Communication Engineering (VLSI Design and Technology) | 5099 | 5675 |
24458 | 37580 | |
4017 | 4017 | |
15135 | 15409 | |
34826 | 36944 | |
36199 | 37087 |
NIT Warangal accepts JEE Main score for M.Sc Physics
NIT Warangal GATE Cutoff 2024: Candidates satisfying the National Institute of Technology Warangal GATE cutoff are eligible for M.Tech admissions. NIT Warangal CCMT cutoff 2024 is regarded as the minimum and maximum score required in GATE 2024 for M.Tech admissions.
Round 1 CCMT cutoff for NIT Warangal ranges from 408 to 785 for general category students. Given below are the details of the NIT Warangal cutoff 2024.
Course | Min GATE scores | Max GATE scores |
M.Tech Control & Automation | 472 | 508 |
M.Tech Environmental Engineering | 443 | 587 |
M.Tech Water Resources Engineering | 410 | 498 |
M.Tech Construction Technology and Management | 509 | 562 |
M.Tech Thermal Engineering | 518 | 535 |
M.Tech Computer Integrated Manufacturing | 445 | 490 |
M.Tech Advanced Communication Systems | 514 | 563 |
M.Tech Computer Science & Engineering | 751 | 785 |
M.Tech Biotechnology | 536 | 630 |
M.Tech Smart Electric Grid | 446 | 534 |
M.Tech Computer Science & Information Security | 723 | 740 |
M.Tech Machine Design | 567 | 628 |
M.Tech Welding Technology and Non-Destructive Testing | 371 | 424 |
M.Tech Geoinformatics | 476 | 628 |
M.Tech Manufacturing Engineering | 461 | 547 |
Electronics and Communication Engineering - Embedded & Machine Learning Systems (EMLS) | 578 | 658 |
Transportation Engineering | 483 | 551 |
Power Electronics & Drives | 534 | 578 |
VLSI Systems Design | 648 | 667 |
Engineering Structures | 542 | 578 |
Geo-technical Engineering | 447 | 505 |
Materials Technology | 376 | 408 |
Chemical Engineering | 353 | 447 |
Automobile Engineering | 473 | 526 |
Power Systems Engineering | 468 | 494 |
Sustainable Energy Generation and Storage Technologies | 411 | 437 |
Also See: NIT Warangal Facilities
Every year the NIT Warangal cutoff varies from course to course and for each category. Mentioned below is the NIT Warangal cutoff 2023.
Courses | Opening Rank | Closing Rank |
B.Tech Biotechnology | 4832 | 33942 |
B.Tech Chemical Engineering | 15975 | 24071 |
M.Sc Chemistry Integrated | 37993 | 38995 |
B.Tech Civil Engineering | 16370 | 30585 |
B.Tech Computer Science and Engineering | 1291 | 2971 |
B.Tech Electrical and Electronics Engineering | 6879 | 10534 |
B.Tech Electronics and Communication Engineering | 3845 | 5674 |
B.Tech Electronics and Communication Engineering (VLSI Design and Technology) | 3309 | 6697 |
M.Sc Mathematics Integrated | 24842 | 38701 |
B.Tech Mathematics and Computing | 3278 | 4231 |
B.Tech Mechanical Engineering | 7179 | 15521 |
B.Tech Metallurgical and Materials Engineering | 24474 | 35027 |
M.Sc Physics | 23260 | 37854 |
Course Name | Max Score | Min Score |
660 | 634 | |
482 | 446 | |
462 | 391 | |
505 | 429 | |
509 | 442 | |
595 | 490 | |
673 | 509 | |
505 | 474 | |
391 | 371 | |
411 | 376 | |
729 | 450 | |
579 | 534 | |
504 | 437 | |
617 | 567 | |
482 | 425 | |
668 | 579 | |
592 | 535 | |
625 | 530 | |
654 | 631 | |
501 | 444 | |
425 | 371 | |
372 | 361 | |
493 | 373 | |
395 | 359 | |
478 | 463 | |
486 | 379 | |
524 | 493 | |
554 | 476 | |
592 | 515 | |
705 | 682 |
Note: The candidates should check the NIT Warangal cutoff for the desired course to proceed with the next stage of the admission process.
The college boasts a well-structured campus with excellent infrastructure. The classrooms are spacious and equipped with the latest teaching aids. The labs are well-maintained, supporting hands-on learning. The library is extensive and well-organized. The sports facilities are commendable.
The infrastructure of the college is average. However, environmental planning department has good infrastructure. Classes are air-conditioned with comfortable seats and Wi-Fi. The canteen food is affordable and good. The hostel rooms are developed to accommodate one student per room. However, due to lack of rooms usually, 2 people share the room (it's on a consent basis, if the room is allotted to you, then it's your wish to give consent and accommodate other classmates and no discount on fees will be given for consent).
The college has a great infrastructure and facilites for the students including smart classrooms, gymnasium and multi sports arena for the students. The classrooms are completely smart equipped with smart boards and microphones for a great learning experience. The Wi-Fi is also good and library provides many resources helpful in the MBA journey. The food and living hygiene is maintained at its best.
NIT Warangal cutoff 2024 (round 1) for GATE ranges from 408 to 785 for general category students.
NIT Warangal JEE Main cutoff 2024 for SC students ranges from 2698 to 43606. Cutoff depends on the specialisation selected by the candidate.
To get admitted for the desired course the candidates should meet the eligibility criteria and cutoff. Every year the NIT Warangal cutoff varies for each course and each category. To get admitted to the B.Tech programme the candidates should appear for JEE Main examination and secure a valid score. The NIT Warangal cutoff is categorised into opening and closing ranks.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities