Updated on May 22 2025, 11:38 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Chemistry | - | ₹ 41.67 K |
| Ph.D Zoology | - | ₹ 41.67 K |
| Ph.D Botany | - | ₹ 41.67 K |
| Ph.D Commerce | - | ₹ 41.67 K |
| Ph.D Trade,Transport and Industry | - | ₹ 41.67 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc by Research Zoology | - | ₹ 36.67 K |
| M.Sc by Research Chemistry | - | ₹ 36.67 K |
| M.Sc Chemistry | - | ₹ 19.09 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bharatiya Vidya Bhavans Hazarimal Somani College of Arts and Science and Jayaramdas Patel College of Commerce and Management Studies, Chowpatty | - | - |
| Mithibai College of Arts, Chauhan Institute of Science and Amrutben Jivanlal College of Commerce and Economics, MumbaiCompare | ₹ 54.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Accounting and Finance Self Finance | - | ₹ 14.41 K |
| B.Com | - | ₹ 14.41 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bharatiya Vidya Bhavans Hazarimal Somani College of Arts and Science and Jayaramdas Patel College of Commerce and Management Studies, Chowpatty | - | - |
| Mithibai College of Arts, Chauhan Institute of Science and Amrutben Jivanlal College of Commerce and Economics, MumbaiCompare | ₹ 39.00 K - 1.55 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc | - | ₹ 16.81 K |
| B.Sc Information Technology | - | ₹ 16.81 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bharatiya Vidya Bhavans Hazarimal Somani College of Arts and Science and Jayaramdas Patel College of Commerce and Management Studies, Chowpatty | - | - |
| Kirti M Doongursee College of Arts Science and Commerce, MumbaiCompare | ₹ 31.04 K - 97.17 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Highly qualified faculty from diverse academic backgrounds. Global exposure via partnerships with top international universities
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Ranked as India’s #1 Not for profit pvt. University by India Today | Wide Range of scholarships available
MSc Finance and MSc International Management Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025 | Early Round 2 Applications Deadline: 29th Jan’26