Updated on May 22 2025, 09:25 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| GDBA and BBA | ₹ 1.82 L | ₹ 1.82 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| AGBS Patna | ₹ 1.82 L | - |
| LN Mishra Institute of Economic Development and Social Change, PatnaCompare | ₹ 1.50 L | - |
| Bennett University, Greater NoidaCompare | ₹ 7.50 L | ₹ 13.50 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| PGPM and MBA | ₹ 2.37 L | ₹ 2.37 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| AGBS Patna | ₹ 2.37 L | - |
| LN Mishra Institute of Economic Development and Social Change, PatnaCompare | ₹ 2.30 L - 3.20 L | - |
| Bennett University, Greater NoidaCompare | ₹ 14.00 L | ₹ 10.50 L |
| Indian Institute of Management RanchiCompare | ₹ 16.10 L | ₹ 1.62 L |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Admissions Open | Globally Recognized by AACSB (US) & AMBA (UK) | 17.3 LPA Avg. CTC for PGPM 2024 | Application Deadline: 1st Dec 2024
Amongst top 3% universities globally (QS Rankings)
25+ years of IBS legacy | 9 Campuses
PGDM Admissions 2019 open | 100 % Placements
UGC Approved Programs | 100% Placement Record | Up to 100% Scholarships | Highest CTC 21.74 LPA
Top Recruiters-Amazon, Microsoft, ITC, Marico, Mindtree & many more | Merit Scholarships available