Great Lakes - PGPM & PGDM 2025
ApplyAdmissions Open | Globally Recognized by AACSB (US) & AMBA (UK) | 17.3 LPA Avg. CTC for PGPM 2024 | Application Deadline: 1st Dec 2024
Admissions Open | Globally Recognized by AACSB (US) & AMBA (UK) | 17.3 LPA Avg. CTC for PGPM 2024 | Application Deadline: 1st Dec 2024
Amongst top 3% universities globally (QS Rankings)
25+ years of IBS legacy | 9 Campuses
PGDM Admissions 2019 open | 100 % Placements
UGC Approved Programs | 100% Placement Record | Up to 100% Scholarships | Highest CTC 21.74 LPA
Top Recruiters-Amazon, Microsoft, ITC, Marico, Mindtree & many more | Merit Scholarships available
Sparsh Global Business School Greater Noida offers courses at the postgraduate level. SGBS Greater Noida course includes PGDM. The duration of Sparsh Global Business School Greater Noida PGDM course is of 2 years.
Sparsh Global Business School Greater Noida PGDM fee is Rs. 16,95,000. In order to get admission into SGBS Greater Noida candidates need to meet the required eligibility criteria as mentioned in the table below.
Course | Total Fees | Eligibility Criteria |
Rs. 16,95,000 | Candidates must have passed graduation or postgraduation in any discipline with a minimum of 50% aggregate from a recognised Indian university along with valid scores in the CAT/ GMAT/ XAT/ NMAT/ CMAT/ MAT/ SNAP examination. |
| Particulars | Fees (in Rs.) |
Academic Fee | Rs. 13,40,000 |
Institute Deposit (Refundable) | Rs. 20,000 |
Hostel Deposit (Refundable) | Rs. 10,000 |
Hostel Fees (Twin Sharing)** | Rs. 1,92,000 |
Mess Fee** | Rs. 1,28,000 |
Medical Insurance | Rs. 5000 |
Total Fee | Rs. 16,95,000 |
Note: For a detailed description of SGBS Greater Noida fees, candidates can check the information mentioned in the table above.