Updated on May 28 2025, 05:24 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Mathematics | - | ₹ 21.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| PGD GIS and Remote Sensing | - | ₹ 20.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Philosophy | - | ₹ 40.00 K |
| Certificate | Fees | Duration |
|---|---|---|
| Multimedia | ₹ 20.00 K | 24 Months |
| Applied Gis and Remote Sensing | ₹ 20.00 K | 12 Months |
| Anchoring and News Reading | ₹ 5.00 K | 30 Months |
| Basic Life Support Skills | ₹ 3.00 K | 0 Years |
| Digital Marketing Training | ₹ 2.00 K | 0 Years |
41000+ Alumni network | Students from over 20 countries
Merit Scholarships | NAAC A+ Accredited | Top Recruiters: Nvidia, CISCO, Genpact, Amazon & many more
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR