Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Advanced Communication Technology | General - Outside Home State | 50707 | 65861 |
| General - Home State | 53283 | 157089 | |
| B.Tech Artificial Intelligence | General - Outside Home State | 30765 | 51667 |
| General - Home State | 17988 | 85526 | |
| B.Tech Artificial Intelligence and Data Science | General - Outside Home State | 53028 | 54929 |
| General - Home State | 81070 | 94268 | |
| B.Tech Artificial Intelligence and Machine Learning | General - Outside Home State | 16975 | 50398 |
| General - Home State | 19529 | 85535 | |
| B.Tech Computer Science and Engineering | General - Outside Home State | 14095 | 47478 |
| General - Home State | 5964 | 80744 | |
| B.Tech Computer Science and Engineering II Shift | General - Outside Home State | 38218 | 49111 |
| General - Home State | 42600 | 84913 | |
| B.Tech Computer Science and Technology | General - Outside Home State | 23554 | 55662 |
| General - Home State | 16922 | 100587 | |
| B.Tech Data Science | General - Outside Home State | 40824 | 50774 |
| General - Home State | 40562 | 89825 | |
| B.Tech Electrical and Electronics Engineering | General - Outside Home State | 50302 | 78004 |
| General - Home State | 98670 | 193657 | |
| B.Tech Electronics and Communication Engineering | General - Outside Home State | 46211 | 61156 |
| General - Home State | 44398 | 131268 | |
| B.Tech Information Technology | General - Outside Home State | 38582 | 58152 |
| General - Home State | 56891 | 110890 | |
| B.Tech Information Technology and Engineering | General - Outside Home State | 41336 | 60365 |
| General - Home State | 69684 | 118971 | |
| B.Tech Mechanical Engineering | General - Outside Home State | 60595 | 89654 |
| General - Home State | 64651 | 248340 | |
| B.Tech VLSI Design and Technology | General - Outside Home State | 48587 | 69503 |
| General - Home State | 71422 | 178300 |
Maharaja Agrasen Institute of Technology, Delhi or MAIT Delhi cutoffs 2024 are released after the declaration of the entrance examination. MAIT Delhi cutoff for UG courses are released based on the IPU CET/JEE Main/CUET UG entrance examinations. MAIT Delhi cutoffs 2024 for PG courses are based on the CAT/CMAT/CUET PG/IPU CET entrance exams.
The number of candidates qualifying for the entrance exam, difficulty level of the exam, cutoff trends of the previous years, number of seats available for a particular MAIT Delhi course, and many other factors are the determining factors for the MAIT Delhi cutoffs 2024.
Also See: MAIT Delhi courses
The tables given below shows the MAIT Delhi MBA cutoff 2024. Admission to MBA programme is based on MAIT Delhi IPU CET cutoff. The below given cutoff are for 3 rounds of counselling.
| Course | Minimum Rank | Maximum Rank |
| MBA | 61 | 673 |
| Course | Minimum Rank | Maximum Rank |
| MBA | 104 | 557 |
| Course | Minimum Rank | Maximum Rank |
| MBA | 62 | 256 |
Also See: MAIT Delhi admissions
The following table displays the MAIT Delhi cutoffs 2023 ranks for B.Tech programmes through the JEE Main entrance examination.
Course | Category | Opening All India rank | Closing All India rank |
Outside Home State | 49000 | 61043 | |
Home State | 100050 | 161062 | |
Outside Home State | 45053 | 47184 | |
Home State | 21842 | 78881 | |
Outside Home State | 24730 | 43575 | |
Home State | 36006 | 76988 | |
Outside Home State | 7893 | 29644 | |
Home State | 6258 | 54287 | |
Outside Home State | 20894 | 31165 | |
Home State | 20248 | 61654 | |
Outside Home State | 21493 | 37788 | |
Home State | 12559 | 74251 | |
Outside Home State | 33152 | 47703 | |
Home State | 54794 | 91039 | |
Outside Home State | 37788 | 64835 | |
Home State | 54683 | 181441 | |
Outside Home State | 25934 | 48727 | |
Home State | 24494 | 119931 | |
Outside Home State | 20242 | 43221 | |
Home State | 41354 | 95283 | |
Outside Home State | 26229 | 44783 | |
Home State | 48844 | 98360 | |
Outside Home State | 53101 | 77349 | |
Home State | 63611 | 241001 | |
Outside Home State | 51346 | 69839 | |
Home State | 79939 | 251098 | |
Outside Home State | 53852 | 63306 | |
Home State | 122558 | 192809 |
Also See: MAIT Delhi placements
Note: The MAIT cutoffs are released separately for different categories and the above-mentioned cutoffs are only for general or unreserved categories.
The facilities of the college were nice. The infrastructure was good. the labs and libraries were well-equipped and well-maintained. The labs were spacious and the living areas were clean. The food was hygienic.
The infrastructure of our college was pretty decent with the state of the art buildings and spacious library. Our college provides basic facilities like sports ground, canteen, water cooler and so on. Classroom and washroom are cleaned on regular basis. One thing I disliked is that, there is only one single ground for all the sports.
Mait has well equipped labs with all required equipments necessary to perform experiments and well maintained,cleaned campus. Although the campus is good but not upto the mark as it is one of the. Top ipu college. Nevertheless ????
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities