Updated on May 22 2025, 09:40 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (15 Courses) | ₹ 7.44 L |
| MBA (1 Courses) | ₹ 3.22 L |
| B.B.A (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Electrical and Electronics Engineering | ₹ 7.44 L | ₹ 7.44 L |
| B.Tech Mechanical and Automation Engineering | ₹ 7.44 L | ₹ 7.44 L |
| B.Tech Artificial Intelligence and Machine Learning | ₹ 7.44 L | ₹ 7.44 L |
| B.Tech VLSI Design and Technology | ₹ 7.44 L | ₹ 7.44 L |
| B.Tech Computer Science and Engineering | ₹ 7.44 L | ₹ 7.44 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MAIT Delhi | ₹ 7.44 L | ₹ 2.70 L |
| Maharaja Surajmal Institute of Technology, DelhiCompare | ₹ 4.97 L - 5.58 L | ₹ 1.88 L - 2.40 L |
| Bharati Vidyapeeth's College of Engineering, DelhiCompare | ₹ 3.74 L - 7.26 L | - |
| Bhagwan Parshuram Institute of Technology, DelhiCompare | ₹ 4.97 L | - |
| Jaypee Institute of Information Technology, NoidaCompare | ₹ 10.53 L - 44.63 L | ₹ 1.50 L |
| Netaji Subhas University of Technology East Campus, DelhiCompare | ₹ 8.91 L - 8.94 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | - | ₹ 4.54 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MAIT Delhi | - | - |
| Dr Akhilesh Das Gupta Institute of Professional Studies, New DelhiCompare | ₹ 2.10 L | - |
| Indira Gandhi Delhi Technical University for Women, DelhiCompare | ₹ 1.72 L | - |
| JC Bose University of Science and Technology, YMCA, FaridabadCompare | ₹ 2.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA | ₹ 3.22 L | ₹ 4.36 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MAIT Delhi | ₹ 3.22 L | ₹ 3.92 L |
| Netaji Subhas University of Technology, New DelhiCompare | ₹ 1.74 L | - |
| Indira Gandhi Delhi Technical University for Women, DelhiCompare | ₹ 1.53 L | - |
| JSS Academy of Technical Education, NoidaCompare | ₹ 2.26 L | - |
| Galgotias College of Engineering and Technology, Greater NoidaCompare | ₹ 2.19 L | ₹ 2.52 L |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello,
With a 92.5 percentile in JEE Main and CRL (Common Rank List) rank of 112,000, as well as an EWS (Economically Weaker Sections) category rank of 18,000, your prospects for admission through management quota at Maharaja Agrasen Institute of Technology (MAIT) or similar institutions can vary. Here’s a detailed breakdown:
Hope it helps you!
sstfpl cash loan app customer/care helpline number (+91) 7898813493 (7033341366/.sstfpl cash loan app customer/care helpline number (+91) 7898813493 (7033341366/.
Hello Aspirant,Hope you are doing well
Yes,you can get direct admission in Maharaja Agrasen Institute of Technology.If you are interested to take direct admission in Maharaja Agrasen Institute of Technology (MAIT), New Delhi in programs like B. Tech, B. Tech Lateral Entry, BBA, BA LLB, B. Com, BA Economics, BA (JMC), and MBA, then getting assistance or joining counseling sessions with the experts is the surest path to lock your seat.
Hope this helps you
ALL THE BEST
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities