Updated on May 22 2025, 10:02 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA Family Business Hons | ₹ 18.00 L | ₹ 18.00 L |
| BBA Business Analytics Hons | ₹ 18.00 L | ₹ 18.00 L |
| BBA Hons | ₹ 18.00 L | ₹ 18.00 L |
| BBA Financial Markets Hons | ₹ 18.00 L | ₹ 18.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jindal Global Business School, Sonipat | ₹ 18.00 L | ₹ 13.40 L |
| BML Munjal University, GurgaonCompare | ₹ 12.32 L | - |
| Symbiosis Centre for Management Studies, PuneCompare | ₹ 55.36 L | - |
| Christ University, BangaloreCompare | ₹ 5.10 L - 9.52 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA | ₹ 12.00 L | ₹ 12.00 L |
| Global MBA Business Analytics One Year | ₹ 11.00 L | ₹ 11.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jindal Global Business School, Sonipat | ₹ 11.00 L - 12.00 L | ₹ 3.10 L - 6.70 L |
| Christ University, BangaloreCompare | ₹ 7.55 L - 9.30 L | - |
| Amity Business School, NoidaCompare | ₹ 15.90 L - 21.60 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Management | ₹ 3.00 L | - |
| Ph.D Management Part Time | ₹ 3.00 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello Aspirant...
JGU Placements 2020 Report
| Batch | 2019-20 |
|---|---|
| Number of Students | 376 |
| Students Placed | 124 |
| Highest CTC | INR 15 LPA |
| Average CTC | INR 8.9 LPA |
I hope this information helps.
Regards.
Dear Aspirant,
I hope that by IPM you mean Integrated program for management. So Jindal Business School provides integrated BBA ( Hons) course + MBA. The course duration is 5 years. You have to apply for this course after 12th by securing minimum 60% and then clearing the entrance exam conducted by Institute.
Hope this helps
Anu Parthiban • Dec 16, 2025
Vagisha Kaushik • Sep 13, 2025
Alivia Mukherjee • Sep 11, 2025
30754063 • Aug 04, 2025
29473469 • Aug 01, 2025
Vagisha Kaushik • Aug 01, 2025
29473469 • Jul 30, 2025
Admissions Open | Globally Recognized by AACSB (US) & AMBA (UK) | 17.3 LPA Avg. CTC for PGPM 2024 | Application Deadline: 1st Dec 2024
Amongst top 3% universities globally (QS Rankings)
25+ years of IBS legacy | 9 Campuses
PGDM Admissions 2019 open | 100 % Placements
UGC Approved Programs | 100% Placement Record | Up to 100% Scholarships | Highest CTC 21.74 LPA
Top Recruiters-Amazon, Microsoft, ITC, Marico, Mindtree & many more | Merit Scholarships available