Updated on Jun 04 2025, 12:19 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | ₹ 1.95 L | ₹ 1.95 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| HIMT Greater Noida | ₹ 1.95 L | - |
| School of Management Sciences, VaranasiCompare | ₹ 2.40 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.10 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA | ₹ 1.95 L | ₹ 1.95 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| HIMT Greater Noida | ₹ 1.95 L | - |
| School of Management Sciences, VaranasiCompare | ₹ 2.28 L | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L | ₹ 3.15 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Ed | ₹ 81.00 K | ₹ 81.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| HIMT Greater Noida | ₹ 81.00 K | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.00 L | ₹ 2.60 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Biotechnology | ₹ 1.65 L | ₹ 1.65 L |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Anu Parthiban • Dec 16, 2025
Vagisha Kaushik • Sep 13, 2025
Alivia Mukherjee • Sep 11, 2025
30754063 • Aug 04, 2025
29473469 • Aug 01, 2025
29473469 • Jul 29, 2025
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Admissions open for B.A + B.Ed & B.Sc + B.Ed | NAAC A+ Accredited
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 3 Cr PA | 145 + Programmes in 55+ Disciplines
Accepted by more than 11,000 universities in over 150 countries worldwide
First Indian university to provide International Baccalaureate Educators Certificate (IBEC) for primary, middle years, diploma programmes.