Updated on Jun 05 2025, 05:22 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nutrition and Dietetics | - | ₹ 56.50 K |
| B.Sc Biotechnology | - | ₹ 37.50 K |
| B.Sc Chemistry | - | ₹ 37.50 K |
| B.Sc Physics | - | ₹ 37.50 K |
| B.Sc Mathematics | - | ₹ 37.50 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Mathematics | - | ₹ 42.00 K |
| M.Sc Computer Science | - | ₹ 42.00 K |
| M.Sc Chemistry | - | ₹ 42.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Tamil | - | ₹ 36.00 K |
| BA English | - | ₹ 36.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | - | ₹ 36.00 K |
Admissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked as India’s #1 Not for profit pvt. University by India Today
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK