Updated on May 22 2025, 10:55 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Microbiology and Clinical Lab Technology | - | ₹ 1.02 L |
| B.Sc Biotechnology | - | ₹ 1.02 L |
| B.Sc Computer Science | - | ₹ 90.00 K |
| B.Sc Information Technology | - | ₹ 90.00 K |
| B.Sc Physics | - | ₹ 84.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Environmental Science | - | ₹ 60.00 K |
| M.Sc Computer Science | - | ₹ 58.00 K |
| M.Sc Information Technology | - | ₹ 58.00 K |
| M.Sc Mathematics | - | ₹ 56.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Dr Umayal Ramanathan College for Women, Karaikudi | - | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52 K | - |
| Indian Institute of Technology DelhiCompare | ₹ 30.00 K | ₹ 53.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA English | - | ₹ 69.00 K |
| BA Tamil | - | ₹ 54.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Computer Applications | - | ₹ 87.00 K |
| B.Com | - | ₹ 60.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Dr Umayal Ramanathan College for Women, Karaikudi | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L - 3.60 L | ₹ 3.15 L |
Admissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked as India’s #1 Not for profit pvt. University by India Today
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK