| Course | Total Tution Fees |
|---|---|
| B.B.A (2 Courses) | - |
| B.Com(Hons) (5 Courses) | - |
| M.Com (4 Courses) | - |
| Ph.D (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Data Science Hons | - | ₹ 5.00 L |
| B.Com Accounting and Finance Hons | - | ₹ 5.00 L |
| B.Com Financial Market Hons | - | ₹ 5.00 L |
| B.Com Banking And Finance Hons | - | ₹ 5.00 L |
| B.Com Banking and Insurance Hons | - | ₹ 5.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Com Banking And Finance | - | ₹ 1.20 L |
| M.Com Accounting and Finance | - | ₹ 1.20 L |
| M.Com Business Management | - | ₹ 1.20 L |
| M.Com Accountancy | - | ₹ 1.20 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Commerce and Business Studies | - | ₹ 3.00 L |
#41 in NIRF | 50 LPA Highest CTC, Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked amongst top 3% universities globally (QS Rankings)
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 3 Cr PA | 145 + Programmes in 55+ Disciplines