Updated on May 22 2025, 09:30 AM IST
| Course | Total Tution Fees |
|---|---|
| B.A.(Hons) (1 Courses) | - |
| MBA (4 Courses) | - |
| B.Des (10 Courses) | - |
| B.B.A (4 Courses) | - |
| M.V.A. (3 Courses) | - |
| M.P.A. (1 Courses) | - |
| B.E /B.Tech (1 Courses) | - |
| M.Des (8 Courses) | - |
| B.P.A. (1 Courses) | - |
| B.V.A. (2 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Des Animation and Game Design | - | ₹ 16.10 L |
| B.Des Fashion Communication | - | ₹ 14.72 L |
| B.Des Film and Video | - | ₹ 14.72 L |
| B.Des Transportation Design | - | ₹ 14.72 L |
| B.Des Interior Architecture and Design | - | ₹ 14.72 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| World University of Design, Sonipat | - | - |
| Unitedworld Institute of Design, AhmedabadCompare | ₹ 25.10 L | - |
| National Institute of Fashion Technology, DelhiCompare | ₹ 12.34 L | - |
| Pearl Academy, West Delhi Campus, New DelhiCompare | ₹ 27.89 L - 28.71 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Des Fashion Design | - | ₹ 8.05 L |
| M.Des Communication Design | - | ₹ 8.05 L |
| M.Des Industrial Design | - | ₹ 8.05 L |
| M.Des Transportation Design | - | ₹ 8.05 L |
| M.Des Interior and Retail Design | - | ₹ 8.05 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| World University of Design, Sonipat | - | - |
| CEPT University, AhmedabadCompare | ₹ 9.39 L | - |
| School of Design, UPES, DehradunCompare | ₹ 9.87 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA Design and Strategy Management | - | ₹ 5.36 L |
| BBA Data Analytics | - | ₹ 5.36 L |
| BBA | - | ₹ 5.36 L |
| BBA Entrepreneurship | - | ₹ 5.36 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| World University of Design, Sonipat | - | - |
| Amity University, NoidaCompare | ₹ 5.10 L - 12.54 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA Design Strategy and Management Executive | - | ₹ 7.56 L |
| MBA General Management | - | ₹ 7.56 L |
| MBA Data Science and Business Analytics | - | ₹ 7.56 L |
| MBA Design Strategy and Management | - | ₹ 7.56 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| World University of Design, Sonipat | - | - |
| PES University, BangaloreCompare | ₹ 14.00 L | - |
| DIT University, DehradunCompare | ₹ 2.94 L - 3.01 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Anu Parthiban • Dec 16, 2025
Vagisha Kaushik • Sep 13, 2025
Alivia Mukherjee • Sep 11, 2025
30754063 • Aug 04, 2025
Tie-ups with over 100 international Universities in USA, UK, France and Australia. Wide Range of scholarships available.
Ranked 2nd in the IIRF 2023 Design School Ranking | Approved by AICTE | Highest CTC 13 LPA
Last Date to Apply – 27th January 2025 | Associated with FDCI, CII & IIFTI | Merit-cum-means scholarships to deserving students
5000+ Placement Offers
Apply for Post Graduation Programme in Digital Marketing from IIDE
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings | Last Date to Apply: 21st Jan