Updated on Jul 04 2025, 11:57 AM IST
| Course | Total Tution Fees |
|---|---|
| B.Tech M.Tech (1 Courses) | ₹ 14.26 L |
| B.E /B.Tech (5 Courses) | ₹ 11.41 L |
| B.Com(Hons) (1 Courses) | ₹ 11.41 L |
| B.A.(Hons) (1 Courses) | ₹ 11.41 L |
| B.B.A (3 Courses) | ₹ 11.41 L |
| MBA (1 Courses) | ₹ 7.70 L |
| M.Sc. (2 Courses) | ₹ 5.70 L |
| BA B.Ed (1 Courses) | ₹ 5.21 L |
| B.Sc B.Ed (1 Courses) | ₹ 5.21 L |
| B.Sc. (2 Courses) | ₹ 3.76 L |
| M.A. (1 Courses) | ₹ 2.85 L |
| B.Ed. (1 Courses) | ₹ 2.60 L |
| M.C.A. (3 Courses) | ₹ 2.50 L |
| P.G.D (4 Courses) | - |
| B.C.A. (3 Courses) | - |
| B.A. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Biotechnology | ₹ 11.41 L | ₹ 11.26 L |
| B.Tech Computer Science and Engineering | ₹ 11.41 L | ₹ 11.26 L |
| B.Tech CSE with Artificial Intelligence and Data Science | ₹ 11.41 L | - |
| B.Tech CSE with IoT and Cyber Security Including Block Chain Technology | ₹ 11.41 L | - |
| B.Tech CSE with Cloud Computing | ₹ 11.41 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Apeejay Stya University, Sohna | ₹ 11.41 L | - |
| Sushant University, GurgaonCompare | ₹ 5.28 L - 8.83 L | - |
| Sharda University, Greater NoidaCompare | ₹ 7.99 L - 11.76 L | - |
| SRM University, Delhi-NCR, SonepatCompare | ₹ 7.00 L - 12.00 L | ₹ 6.00 L - 13.40 L |
| Mangalmay Group of Institutions, Greater NoidaCompare | ₹ 3.02 L | - |
| Thapar Institute of Engineering and Technology, PatialaCompare | ₹ 9.69 L - 18.36 L | ₹ 5.24 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| PG Diploma in Child Psychology | - | ₹ 1.29 L |
| PG Diploma in Counselling Psychology | - | ₹ 1.29 L |
| PG Diploma in Forensic Psychology | - | ₹ 1.29 L |
| PG Diploma in Health Psychology | - | ₹ 1.29 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA Human Resources Hons | ₹ 11.41 L | ₹ 11.57 L |
| BBA Financial Markets Hons | ₹ 11.41 L | ₹ 11.57 L |
| BBA Marketing Hons | ₹ 11.40 L | ₹ 11.56 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Apeejay Stya University, Sohna | ₹ 11.41 L | - |
| Sushant University, GurgaonCompare | ₹ 3.80 L - 6.03 L | - |
| SRM University, Delhi-NCR, SonepatCompare | ₹ 3.15 L - 4.50 L | ₹ 10.05 L |
| Mangalmay Group of Institutions, Greater NoidaCompare | ₹ 1.06 L | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L - 3.60 L | ₹ 3.15 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA with specialisation in Artificial Intelligence and Data Science | - | ₹ 3.88 L |
| BCA with specialisation in Internet of Things and Cyber Security Including Block Chain Technology | - | ₹ 3.88 L |
| BCA | - | ₹ 3.88 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Apeejay Stya University, Sohna | - | - |
| Sushant University, GurgaonCompare | ₹ 4.22 L | - |
| Sharda University, Greater NoidaCompare | ₹ 3.50 L - 5.25 L | - |
| SRM University, Delhi-NCR, SonepatCompare | ₹ 2.25 L | ₹ 10.05 L |
| Mangalmay Group of Institutions, Greater NoidaCompare | ₹ 1.06 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
hello
i am providing you a link keep checking it from time to time so you don't miss anything https://www.careers360.com/university/apeejay-stya-university-sohna
this will give you the cutoff of your desired course and it also provides all the other information that you want about this place
Hello aspirant,
*The cut-off list for non-CET BA Courses (DAVV-CET) will be released on the official website of Devi Ahilya Vishwavidyalaya. So you will have to visit the website and download the group-wise cut-off marks. To know more, click on the link below:
Hello,
Apeejay Stya University, Sohna does not provide B.A (HONS) in English. Apeejay Stya University, Sohna provides B.A (HONS) course in Journalism and Mass Communication. Apeejay Stya University (ASU) is a private and coeducational university which was established on April 26, 2010. It is based out of Sohna-Palwal Road in Gurugram district of Haryana. Apeejay Stya University was established under the Haryana Act No. 10 of 2010 of the Haryana Private Universities (Amendment) Act, 2010 vide Haryana Government Gazette (Extra), April 26, 2010.
Anu Parthiban • Dec 16, 2025
Vagisha Kaushik • Sep 13, 2025
Alivia Mukherjee • Sep 11, 2025
30754063 • Aug 04, 2025
29473469 • Aug 01, 2025
29473469 • Jul 29, 2025
Admissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked as India’s #1 Not for profit pvt. University by India Today
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK