Updated on Jun 10 2025, 04:39 PM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (40 Courses) | ₹ 2.92 L - 10.80 L |
| B.A. L.L.B (1 Courses) | ₹ 6.00 L |
| B.Com.L.L.B (1 Courses) | ₹ 6.00 L |
| B.Sc. (2 Courses) | ₹ 1.80 L |
| M.E /M.Tech. (12 Courses) | ₹ 1.05 L |
| M.Sc. (4 Courses) | - |
| M.A. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Mechanical Engineering | ₹ 10.80 L | ₹ 12.40 L |
| B.Tech Civil Engineering | ₹ 10.80 L | ₹ 12.40 L |
| B.Tech Computer Systems | ₹ 10.80 L | ₹ 12.40 L |
| B.Tech Aerial Robotics Hons | ₹ 10.80 L | ₹ 12.40 L |
| B.Tech Artificial Intelligence and Data Science | ₹ 10.80 L | ₹ 12.40 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Vel Tech Chennai | ₹ 2.92 L - 10.80 L | - |
| Sathyabama Institute of Science and Technology, ChennaiCompare | ₹ 70.00 K - 6.85 L | ₹ 3.20 L |
| Vellore Institute of Technology, VelloreCompare | ₹ 6.92 L - 7.80 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Industrial Safety and Engineering | ₹ 1.05 L | ₹ 1.65 L |
| M.Tech Structural Engineering | ₹ 1.05 L | ₹ 1.25 L |
| M.Tech Environmental Engineering | ₹ 1.05 L | ₹ 1.25 L |
| M.Tech Network Engineering | ₹ 1.05 L | ₹ 1.25 L |
| M.Tech Biotechnology Engineering | ₹ 1.05 L | ₹ 1.25 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Vel Tech Chennai | ₹ 1.05 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 3.00 L - 4.87 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Chemistry | - | ₹ 24.00 K |
| M.Sc Data Analytics | - | ₹ 24.00 K |
| M.Sc Physics | - | ₹ 24.00 K |
| M.Sc Mathematics | - | ₹ 24.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Vel Tech Chennai | - | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 1.20 L - 3.75 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Multimedia | ₹ 1.80 L | ₹ 2.25 L |
| B.Sc Visual Communication | ₹ 1.80 L | ₹ 2.25 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Vel Tech Chennai | ₹ 1.80 L | - |
| Lovely Professional University 1, PhagwaraCompare | ₹ 2.40 L - 3.60 L | - |
| Vel's Institute of Science Technology and Advanced Studies, ChennaiCompare | ₹ 84.00 K - 5.40 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
| Vignan's Foundation for Science Technology and Research, GunturCompare | ₹ 2.40 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello aspirant,
You may always use the careers360 college compare tool to see which institution is the greatest fit for your desired course. You will learn everything there is to know about the college, including the NAAC score, placement information, college facilities, and college evaluations made by students who attend that college.
Here below I have provided you the link where you can compare both of these colleges and choose the best one.
https://www.careers360.com/compare-colleges
Thank you
Hope this information helps you.
Hi there,
Hostels and pg have been a place for most students who live in other cities for education and word purposes.
There's structure varies from pg and hostel because pg are comparatively cheap and has better facilities as compared to hostels.
See, here in this query you have not mentioned the college or any work place in which you want to go and wants to know about their hostel and pg so It is quite hard to provide you the appropriate answer for the same.
Also, I request you to mention the place in the comment box below or you can simply post another query for the same.
Hope this helps. Revert in case of any type of query.
Thank you and good luck:)
Hello,
Yes, Vel tech University is good for CSE. Around 70% of students are placed in good companies like Infosys, TCS, Accenture, etc. it offers various internships and some are paid too. The highest package offered is 12LPA and the average is 3-5LPA.
The campus, academic, and faculty members are also good.
Vagisha Kaushik • Aug 06, 2025
Anu Parthiban • Aug 05, 2025
29473469 • Aug 05, 2025
Vagisha Kaushik • Aug 01, 2025
29473469 • Aug 01, 2025
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities