Updated on Jun 04 2025, 11:08 AM IST
| Course | Total Tution Fees |
|---|---|
| M.Sc. (20 Courses) | - |
| M.A. (17 Courses) | - |
| M.Com (1 Courses) | - |
| P.G.D.C.A. (1 Courses) | - |
| P.G.D (5 Courses) | - |
| MBA (3 Courses) | - |
| B.P.Ed. (1 Courses) | - |
| L.L.B (1 Courses) | - |
| B.B.A (1 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| M.C.A. (1 Courses) | - |
| B.Lib.I.Sc. (1 Courses) | - |
| B.A.(Hons) (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Biotechnology | - | ₹ 29.70 K |
| M.Sc Microbiology | - | ₹ 29.70 K |
| M.Sc Electronics | - | ₹ 29.70 K |
| M.Sc Human Genetics | - | ₹ 29.70 K |
| M.Sc Food Science and Technology | - | ₹ 29.70 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jammu University | - | - |
| DAV College, ChandigarhCompare | ₹ 47.74 K - 1.46 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Urdu | - | ₹ 29.70 K |
| MA Education | - | ₹ 29.70 K |
| MA Sociology | - | ₹ 29.70 K |
| MA Rural Development | - | ₹ 29.70 K |
| MA Kashmiri | - | ₹ 29.70 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jammu University | - | - |
| Banaras Hindu University, VaranasiCompare | ₹ 5.16 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| PG Diploma in Marketing and Sales Management | - | ₹ 14.85 K |
| PG Diploma in Bioinformatics | - | ₹ 14.85 K |
| PG Diploma in Business Management | - | ₹ 14.85 K |
| PG Diploma in Banking and Risk Management | - | ₹ 14.85 K |
| Post Graduate Diploma in Accounting and Finance | - | ₹ 14.85 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jammu University | - | - |
| Central University of Himachal Pradesh, DharamshalaCompare | ₹ 500.00 - 1.50 K | - |
| Central University of Kashmir, SrinagarCompare | ₹ 5.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA Hospitality and Tourism | - | ₹ 29.70 K |
| MBA International Business | - | ₹ 29.70 K |
| MBA | - | ₹ 29.70 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jammu University | - | - |
| Central University of Jammu, JammuCompare | ₹ 1.17 L | - |
| Shri Mata Vaishno Devi University, KatraCompare | ₹ 3.53 L | ₹ 40.00 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
University of Jammu is a Government state university which is UGC approved and NAAC accredited. There are 80 seats for the course of BA LLB in the University. There are some other affiliated colleges under Jammu University which offers the course of BA LLB-
For more information regarding University of Jammu consider the link provided below:
https://www.careers360.com/university/university-of-jammu-jammu
For more information regarding BA LLB as a career, consider the link provided below:
https://www.careers360.com/courses/ba-llb-dual-degree
I hope this helps. Wish you a great eve!
Hello,
Your query is Incomplete and not understandable for me. Please edit or report your query by mentioning College name, Your Interested domain.
Hope you Understand
Good Luck !!
hello aspirant...
Hope you are doing good.
The study of genes, which are complex biological tools, is genetics. Because this field includes an in-depth study of heredity and gene mutation, a solid understanding of biology and life sciences is required. Fees is not mentioned anywhere online . they will accept JUET,2022 results.
for more information, visit
Hope this information helps you...
All the best.
Anu Parthiban • Dec 16, 2025
Vagisha Kaushik • Sep 13, 2025
Alivia Mukherjee • Sep 11, 2025
30754063 • Aug 04, 2025
29473469 • Aug 01, 2025
29473469 • Jul 29, 2025
41000+ Alumni network | Students from over 20 countries
Merit Scholarships | NAAC A+ Accredited | Top Recruiters: Nvidia, CISCO, Genpact, Amazon & many more
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR