Updated on May 22 2025, 09:36 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (5 Courses) | - |
| M.Sc. (4 Courses) | - |
| M.E /M.Tech. (3 Courses) | - |
| M.C.A. (2 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Computer Science and Engineering | - | ₹ 9.00 L |
| B.Tech Electrical and Electronics Engineering | - | ₹ 9.00 L |
| B.Tech Electronics and Instrumentation Engineering | - | ₹ 9.00 L |
| B.Tech Electronics and Communication Engineering | - | ₹ 9.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Silicon University, Bhubaneswar | - | - |
| CV Raman Global University, BhubaneswarCompare | ₹ 7.80 L - 9.00 L | - |
| Kalinga Institute of Industrial Technology, BhubaneswarCompare | ₹ 14.00 L | ₹ 4.80 L |
| Siksha 'O' Anusandhan, BhubaneswarCompare | ₹ 7.05 L - 11.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Molecular Medicine | - | ₹ 7.62 L |
| M.Sc Embedded Electronics and IIoT | - | ₹ 3.10 L |
| M.Sc Data Science | - | ₹ 3.10 L |
| M.Sc VLSI | - | ₹ 3.10 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Silicon University, Bhubaneswar | - | - |
| CV Raman Global University, BhubaneswarCompare | ₹ 1.60 L | - |
| Siksha 'O' Anusandhan, BhubaneswarCompare | ₹ 2.00 L - 3.00 L | - |
| National Institute of Science and Technology, BerhampurCompare | ₹ 1.36 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Computer Science and Engineering | - | ₹ 3.10 L |
| M.Tech Electronics and Communication Engineering | - | ₹ 3.10 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Silicon University, Bhubaneswar | - | - |
| CV Raman Global University, BhubaneswarCompare | ₹ 2.54 L | - |
| Kalinga Institute of Industrial Technology, BhubaneswarCompare | ₹ 4.68 L | ₹ 2.40 L |
| Siksha 'O' Anusandhan, BhubaneswarCompare | ₹ 3.00 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Silicon University, Bhubaneswar | - | - |
| CV Raman Global University, BhubaneswarCompare | ₹ 3.20 L | - |
| Kalinga Institute of Industrial Technology, BhubaneswarCompare | ₹ 3.84 L | - |
| Siksha 'O' Anusandhan, BhubaneswarCompare | ₹ 3.60 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hi there,
There are various colleges in India and particularly selecting a college it depends on several things such as:
I would suggest you go with New Horizon college of engineering. The Reason for selecting it depends upon the above mentioned factors you will get a good atmosphere for growth and for studies. The placements are also very good.
Students who are serious about their future and take studies and the things thought seriously there is a good placement opportunity in our college,and the best part is all the methods of presenting and preparing for group discussion an all are done in our campus, Students need to pay a total amount of 95,000 for CSE course . Yes it is a worth amount.
So overall it is a very good college.
Check this link for more detailed information: https://www.careers360.com/college/10629
Thanks!!!
Hello student, to get a seat in CSE at Silicon Institute of Technology, Bhubaneswar. You must secure more than 50% PCM percentage or else you can give OJEE examination also known as Odisha Joint Entrance Examination and get admission through OJEE rank.
All the Best!
Vagisha Kaushik • Aug 06, 2025
Anu Parthiban • Aug 05, 2025
29473469 • Aug 05, 2025
Vaishnavi Shukla • Jul 23, 2025
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities