Updated on Jun 04 2025, 11:09 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (6 Courses) | ₹ 14.61 L |
| B.B.A (1 Courses) | ₹ 8.80 L |
| M.E /M.Tech. (3 Courses) | ₹ 6.42 L |
| M.Sc. (1 Courses) | ₹ 6.42 L |
| Ph.D (10 Courses) | - |
| P.G.D (2 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Electronics and Communications | - | ₹ 6.02 L |
| Ph.D Physics | - | ₹ 6.02 L |
| Ph.D Management Sciences | - | ₹ 6.02 L |
| Ph.D Biotechnology | - | ₹ 6.02 L |
| Ph.D Computer Science and Engineering | - | ₹ 6.02 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NIIT University, Neemrana | - | - |
| LNM Institute of Information Technology, JaipurCompare | ₹ 2.83 L | ₹ 5.76 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Biotechnology | ₹ 14.61 L | ₹ 14.62 L |
| B.Tech Artificial Intelligence and Data Science | ₹ 14.61 L | ₹ 14.62 L |
| B.Tech Computer Science and Engineering | ₹ 14.61 L | ₹ 14.62 L |
| B.Tech Cyber Security | ₹ 14.61 L | ₹ 14.62 L |
| B.Tech IOT and Automation | - | ₹ 14.62 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NIIT University, Neemrana | ₹ 14.61 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 6.92 L - 7.80 L | - |
| LNM Institute of Information Technology, JaipurCompare | ₹ 18.80 L | ₹ 3.84 L |
| Shiv Nadar University, Greater NoidaCompare | ₹ 16.00 L - 22.00 L | ₹ 8.56 L |
| Lovely Professional University 1, PhagwaraCompare | ₹ 4.50 L - 16.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Geographic Information Systems | ₹ 6.42 L | ₹ 6.44 L |
| M.Tech Educational Technology | ₹ 6.42 L | ₹ 6.44 L |
| M.Tech Cyber Security with Infosys | ₹ 6.42 L | ₹ 6.44 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NIIT University, Neemrana | ₹ 6.42 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 3.00 L - 4.87 L | - |
| LNM Institute of Information Technology, JaipurCompare | ₹ 3.87 L | ₹ 4.58 L |
| Lovely Professional University 1, PhagwaraCompare | ₹ 3.20 L - 4.00 L | - |
| Manipal University, JaipurCompare | ₹ 3.62 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| PGD Banking and Finance with ICICI Bank | - | ₹ 3.95 L |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello Aspirant,
Congratulations for your result. In order to predict college first you need to calculate the exact rank. It is quite difficult to predict the exact rank as the trends changes every year because it depends on many factors like number of students appeared, shift, toughness, etc.
But we can predict your result based on the previous trends. With 61 percentile your CRL-AIR will be around 398970 - 448500 and your SC rank will be 20k+. You can verify your rank by using our rank predictor tool which is given below:
https://engineering.careers360.com/jee-main-rank-predictor
In order to get a seat in NITs, you need to score at least 9k - 10k SC rank, or 85 percentile as per past year trends.
Thus, with 61 percentile, chances are very low for NITs that too in top branches.
If you want to check the chances of getting a college, you can go through our college predictor link which is given below:
Thank you and all the best for your future.
This is an average college as per the rating and reviews. So, I would suggest you to consider other colleges before this one.
To know mre about the same, you can go through below link -
Good Luck!!!
Vagisha Kaushik • Jul 11, 2025
Vagisha Kaushik • Jul 11, 2025
Vagisha Kaushik • Jul 08, 2025
Vagisha Kaushik • Jul 05, 2025
Vagisha Kaushik • Jul 05, 2025
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities