Updated on Jun 04 2025, 11:25 AM IST
| Course | Total Tution Fees |
|---|---|
| B.Arch (1 Courses) | ₹ 7.54 L |
| B.F.A. (3 Courses) | ₹ 3.81 L - 5.83 L |
| B.P.A. (1 Courses) | ₹ 2.54 L |
| M.F.A. (4 Courses) | ₹ 89.00 K - 1.57 L |
| B.A.(Hons) (1 Courses) | ₹ 1.53 L |
| B.Ed. (1 Courses) | ₹ 1.25 L |
| M.A. (4 Courses) | ₹ 75.50 K - 1.05 L |
| M.P.A. (3 Courses) | ₹ 82.00 K |
| B.E /B.Tech (11 Courses) | - |
| M.Plan (1 Courses) | - |
| B.A. (1 Courses) | - |
| B.B.A. L.L.B (1 Courses) | - |
| B.Sc.(Hons) (1 Courses) | - |
| M.Sc. (3 Courses) | - |
| L.L.M (1 Courses) | - |
| L.L.B (1 Courses) | - |
| M.Arch (1 Courses) | - |
| P.G.D (1 Courses) | - |
| M.E /M.Tech. (2 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Data Analytics | - | ₹ 7.00 L |
| B.Tech Computer Science and Engineering | - | ₹ 7.00 L |
| B.Tech Information Technology | - | ₹ 7.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MIT ADT University | - | - |
| WPU School of Engineering and Technology, PuneCompare | ₹ 7.20 L - 17.50 L | - |
| Vishwakarma Institute of Technology, PuneCompare | ₹ 6.50 L | - |
| Symbiosis Institute of Technology, PuneCompare | ₹ 7.80 L - 13.20 L | ₹ 2.30 L |
| Pimpri Chinchwad College of Engineering, PuneCompare | ₹ 5.57 L | - |
| COEP Technological University, PuneCompare | ₹ 68.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Administration | - | ₹ 3.66 L |
| MA English | - | ₹ 1.50 L |
| MA Sanskrit | ₹ 1.05 L | ₹ 1.38 L |
| MA Education | ₹ 75.50 K | ₹ 75.50 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MIT ADT University | ₹ 75.50 K - 1.05 L | - |
| Christ University, BangaloreCompare | ₹ 34.00 K - 3.52 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MFA Art Therapy | - | ₹ 3.23 L |
| MFA Applied Art | ₹ 1.57 L | ₹ 2.54 L |
| MFA Painting | ₹ 89.00 K | ₹ 2.29 L |
| MFA Sculpture | ₹ 89.00 K | ₹ 2.29 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MIT ADT University | ₹ 89.00 K - 1.57 L | - |
| Shiv Nadar University, Greater NoidaCompare | ₹ 3.20 L | ₹ 2.60 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BFA Applied Art | ₹ 3.81 L | ₹ 7.63 L |
| BFA Painting | ₹ 5.83 L | ₹ 5.83 L |
| BFA Sculpture | ₹ 5.83 L | ₹ 5.83 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MIT ADT University | ₹ 3.81 L - 5.83 L | - |
| Manipal University, JaipurCompare | ₹ 3.84 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Vagisha Kaushik • Aug 06, 2025
Anu Parthiban • Aug 05, 2025
29473469 • Aug 05, 2025
29473469 • Aug 05, 2025
Vagisha Kaushik • Aug 03, 2025
41000+ Alumni network | Students from over 20 countries
Merit Scholarships | NAAC A+ Accredited | Top Recruiters: Nvidia, CISCO, Genpact, Amazon & many more
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR