Updated on Jul 04 2025, 11:55 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (14 Courses) | ₹ 5.04 L - 6.04 L |
| B.Sc.(Hons) (5 Courses) | ₹ 1.68 L |
| M.Plan (1 Courses) | - |
| M.Pharma (1 Courses) | - |
| M.Sc. (4 Courses) | - |
| M.S (3 Courses) | - |
| B.A.(Hons) (2 Courses) | - |
| B.Arch (1 Courses) | - |
| B.B.A (1 Courses) | - |
| M.A. (3 Courses) | - |
| M.E /M.Tech. (4 Courses) | - |
| B.Pharma (2 Courses) | - |
| B.A. (2 Courses) | - |
| MBA (1 Courses) | - |
| B.Ed. (1 Courses) | - |
| B.C.A. (1 Courses) | - |
| M.C.A. (1 Courses) | - |
| P.G.D (1 Courses) | - |
| M.Ed. (1 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| Diploma (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Computer Science and Engineering in Artificial Intelligence | - | ₹ 6.20 L |
| B.Tech Computer Science and Engineering in Artificial Intelligence and Machine Learning | - | ₹ 6.20 L |
| B.Tech Computer Science and Engineering in Data Science | - | ₹ 6.20 L |
| B.Tech Computer Science and Engineering | ₹ 6.04 L | ₹ 6.20 L |
| B.Tech Civil Engineering | ₹ 5.04 L | ₹ 5.20 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Lingaya's Vidyapeeth, Faridabad | ₹ 5.04 L - 6.04 L | - |
| JC Bose University of Science and Technology, YMCA, FaridabadCompare | ₹ 2.68 L - 2.97 L | - |
| Lovely Professional University 1, PhagwaraCompare | ₹ 4.50 L - 16.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Agriculture Hons | - | ₹ 3.60 L |
| B.Sc Physics Hons | ₹ 1.68 L | ₹ 1.86 L |
| B.Sc Chemistry Hons | ₹ 1.68 L | ₹ 1.86 L |
| B.Sc Mathematics Hons | ₹ 1.68 L | ₹ 1.86 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Lingaya's Vidyapeeth, Faridabad | ₹ 1.68 L | - |
| Amity University, NoidaCompare | ₹ 2.46 L - 6.40 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.35 L - 3.08 L | ₹ 3.90 L - 5.20 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Computer Science and Engineering | - | ₹ 1.88 L |
| M.Tech Civil Engineering | - | ₹ 1.88 L |
| M.Tech Electronics and Communication Engineering | - | ₹ 1.88 L |
| M.Tech Mechanical Engineering | - | ₹ 1.88 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Lingaya's Vidyapeeth, Faridabad | - | - |
| JC Bose University of Science and Technology, YMCA, FaridabadCompare | ₹ 1.42 L | - |
| Lovely Professional University 1, PhagwaraCompare | ₹ 3.20 L - 4.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Physics | - | ₹ 1.50 L |
| M.Sc Chemistry | - | ₹ 1.50 L |
| M.Sc Mathematics | - | ₹ 1.50 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Lingaya's Vidyapeeth, Faridabad | - | - |
| Amity University, NoidaCompare | ₹ 1.40 L - 6.00 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 92.00 K - 2.90 L | ₹ 2.60 L |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello Aspirant,
Yes definitely it would be valid for UPSC services, this is because UPSC demands at least a Bachelor's degree to be eligible to serve for UPSC services and as you are pursuing B.Tech so it is a Bachelor's program although you have taken admission to direct second year through Lateral entry as you did diploma before that so it is alright. Now you have to complete your Bachelor's degree and in your final year of your B.Tech you can appear for UPSC exam if other eligibility criterion would be satisfied by you.
Since you have not mentioned for which exam you would appear for UPSC services so it would be little bit difficult to guide you with an accurate eligibility criteria because UPSC conducts various exams like ESE, IAS, IFS and so on and different exams have different eligibility criteria so you can check out all the eligibility criterion from the official site of UPSC as given below :-
https://www.upsc.gov.in/
I hope this information helps you.
Good Luck!!
Vagisha Kaushik • Jul 11, 2025
Vagisha Kaushik • Jul 11, 2025
Vagisha Kaushik • Jun 26, 2025
Vagisha Kaushik • Jun 24, 2025
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities