Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 2764 | 4346 |
| B.Tech Artificial Intelligence and Data Science and MBA Digital Business Management | General - | 3950 | 4864 |
| B.Tech Chemical Engineering | General - | 9046 | 12519 |
| B.Tech Chemical Engineering MBA Hospital and Health Care Management | General - | 12441 | 13111 |
| B.Tech Chemical Science and Technology | General - | 10427 | 14062 |
| B.Tech Chemical Science and Technology MBA Hospital and Health Care Management | General - | 11696 | 14176 |
| B.Tech Civil Engineering | General - | 9687 | 14579 |
| B.Tech Civil Engineering M.Tech Geotechnical Engineering Dual Degree | General - | 13789 | 15274 |
| B.Tech Civil Engineering and M.Tech Structural Engineering Dual Degree | General - | 3704 | 14055 |
| B.Tech Civil Engineering with MBA | General - | 12017 | 15129 |
| B.Tech Computer Science and Engineering | General - | 1760 | 3144 |
| B.Tech Computer Science and Engineering MBA Digital Business Management | General - | 3427 | 3427 |
| B.Tech Electrical and Electronics Engineering | General - | 5303 | 6873 |
| B.Tech Electrical and Electronics Engineering and M.Tech Power and Control Dual Degree | General - | 6751 | 7605 |
| B.Tech Electrical and Electronics Engineering with MBA | General - | 5445 | 7575 |
| B.Tech Electronics and Communication Engineering | General - | 4119 | 5732 |
| B.Tech Electronics and Communication Engineering MBA Hospital and Healthcare Management | General - | 5982 | 7070 |
| B.Tech Electronics and Communication Engineering and M.Tech VLSI Dual Degree | General - | 5683 | 6253 |
| B.Tech Engineering Physics | General - | 9961 | 12031 |
| B.Tech Engineering Physics with MBA | General - | 10343 | 12375 |
| B.Tech Mathematics and Computing | General - | 3252 | 4952 |
| B.Tech Mathematics and Computing MBA Digital Business Management | General - | 4633 | 5445 |
| B.Tech Mechanical Engineering | General - | 7745 | 10647 |
| B.Tech Mechanical Engineering with MBA | General - | 6351 | 9445 |
| B.Tech Metallurgical and Materials Engineering | General - | 11553 | 15323 |
| B.Tech Metallurgical and Materials Engineering with MBA | General - | 12121 | 15438 |
| B.Tech and M.Tech Computer Science and Engineering Dual Degree | General - | 3466 | 4429 |
| B.Tech and M.Tech Mathematics and Computing Dual Degree | General - | 4094 | 5683 |
| B.Tech and M.Tech in Communication Systems Dual Degree | General - | 6096 | 6660 |
| B.Tech and M.Tech in Mechatronics Dual Degree | General - | 6828 | 9835 |
| BS Economics | General - | 6772 | 11437 |
| BS Economics with MBA | General - | 6885 | 9961 |
Indian Institute of Technology Patna releases the cutoff for B.Tech admission. IIT Patna cutoff 2024 is based on candidate rank in JEE Advanced 2024. Candidates are required to secure the IIT Patna cut off 2024 to be eligible for admission at the institute. IIT Patna JEE Advanced cutoff 2024 is released in the form of opening all India rank and closing all India rank.
The factors that determine the IIT Patna JEE Advanced cutoff 2024 are the number of applicants, the number of candidates who appeared in the exam, the difficulty level of JEE Advanced, the total number of seats available, previous year’s cutoff trends of IIT Patna and the category of candidates. Mentioned below is the IIT Patna JEE Advanced cutoff 2024 released by the counselling authorities.
JoSAA has released IIT Patna round 5 cutoffs 2024 for all the courses and categories in the form of opening and closing ranks. Candidates can check the following table that shows the IIT Patna Cut-off 2024.
Courses | Opening All India Rank | Closing All India Rank |
3557 | 4346 | |
14906 | 15274 | |
13323 | 14055 | |
B.Tech and M.Tech in Computer Science and Engineering Dual Degree | 18498 | 18498 |
B.Tech Electronics and Communication Engineering and M.Tech VLSI Dual Degree | 6068 | 6253 |
B.Tech Electrical and Electronics Engineering and M.Tech Power and Control Dual Degree | 7254 | 7605 |
5147 | 5683 | |
8327 | 9835 | |
6287 | 6660 | |
10776 | 12519 | |
11793 | 14062 | |
12287 | 14579 | |
1760 | 3144 | |
5868 | 6873 | |
4119 | 5732 | |
10781 | 12031 | |
3252 | 4952 | |
7745 | 10647 | |
11553 | 15323 |
Also See: IIT Patna Admissions
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Artificial Intelligence and Data Science | 2764 | 4034 |
B. Tech in CE-M. Tech. in Geotechnical Engineering (Dual Degree) | 14055 | 14566 |
B. Tech in CE- M. Tech. in Structural Engineering (Dual Degree) | 3704 | 13789 |
B. Tech (CSE) and M.Tech in CSE (Dual Degree) | 3466 | 4135 |
B. Tech (ECE) -M. Tech. in VLSI (Dual Degree) | 5683 | 6068 |
B. Tech (EEE)-M. Tech. in (Power &. Control) (Dual Degree) | 6909 | 6935 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (Dual Degree)) | 4663 | 4864 |
B. Tech (ME) - M. Tech. in Mechatronics (Dual Degree)) | 6828 | 8327 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree)) | 3950 | 4371 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12561 | 12577 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12162 | 14176 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12017 | 13726 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3427 | 3427 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 5445 | 5875 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (Dual Degree) | 5982 | 6895 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (Dual Degree) | 10343 | 10491 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree) | 4633 | 4990 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (Dual Degree) | 7699 | 8197 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12121 | 14530 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (Dual Degree) | 6096 | 6188 |
B.Tech Chemical Engineering | 9046 | 11588 |
B.Tech Chemical Science and Technology (4 Years, Bachelor of Technology) | 11793 | 13172 |
B.Tech Civil Engineering | 9910 | 13404 |
B.Tech Computer Science and Engineering | 1760 | 3074 |
B.Tech Electrical and Electronics Engineering | 5303 | 6191 |
B.Tech Electronics and Communication Engineering | 4119 | 5196 |
B.Tech Engineering Physics | 10080 | 11144 |
B.Tech Mathematics and Computing | 3252 | 4575 |
B.Tech Mechanical Engineering | 7745 | 10000 |
B.Tech Metallurgical and Materials Engineering | 11553 | 14020 |
Also See: IIT Patna Placements
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Artificial Intelligence and Data Science | 2764 | 4013 |
B. Tech in CE - M. Tech. in Geotechnical Engineering (Dual Degree) | 14055 | 14566 |
B. Tech in CE - M. Tech. in Structural Engineering (Dual Degree) | 3704 | 13789 |
B. Tech. (CSE) and M.Tech in CSE (Dual Degree) | 3466 | 4067 |
B. Tech (ECE) -M. Tech. in VLSI (Dual Degree) | 5683 | 6068 |
B. Tech (EEE)-M. Tech. in (Power &. Control) (Dual Degree) | 6909 | 6935 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (Dual Degree)) | 4663 | 4864 |
B. Tech. (ME) - M. Tech. in Mechatronics (Dual Degree)) | 6828 | 8327 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree)) | 3950 | 4371 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12561 | 12577 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12162 | 14176 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12017 | 13726 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3427 | 3427 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 5445 | 5875 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (Dual Degree) | 5982 | 6895 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (Dual Degree) | 10343 | 10463 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree) | 4633 | 4990 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (Dual Degree) | 7699 | 8197 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12121 | 14189 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (Dual Degree) | 6096 | 6188 |
B.Tech Chemical Engineering | 9046 | 11588 |
B.Tech Chemical Science and Technology (4 Years, Bachelor of Technology) | 10427 | 13061 |
B.Tech Civil Engineering | 9910 | 13379 |
B.Tech Computer Science and Engineering | 1760 | 3074 |
B.Tech Electrical and Electronics Engineering | 5303 | 6191 |
B.Tech Electronics and Communication Engineering | 4119 | 5196 |
B.Tech Engineering Physics | 10000 | 11041 |
B.Tech Mathematics and Computing | 3252 | 4575 |
B.Tech Mechanical Engineering | 7745 | 9975 |
B.Tech Metallurgical and Materials Engineering | 11553 | 14020 |
Note: Some of the course cutoff of Round 3 and Round 2 are the same as IIT Patna seats may be filled in Round 2.
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Artificial Intelligence and Data Science | 2764 | 4013 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (Dual Degree) | 14055 | 14532 |
B. Tech in CE. - M. Tech. in Structural Engineering (Dual Degree) | 3704 | 13789 |
B. Tech. (CSE) and M.Tech in CSE (Dual Degree) | 3466 | 4067 |
B. Tech (ECE) -M. Tech. in VLSI (Dual Degree) | 5683 | 6068 |
B. Tech (EEE)-M. Tech. in (Power &. Control) (Dual Degree) | 6909 | 6935 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (Dual Degree)) | 4663 | 4864 |
B. Tech (ME)- M. Tech. in Mechatronics (Dual Degree)) | 6828 | 8327 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree)) | 3950 | 4371 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12561 | 12577 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (Dual Degree) | 12162 | 14176 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12017 | 13726 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3427 | 3427 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 5445 | 5875 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (Dual Degree) | 5982 | 6895 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (Dual Degree) | 10343 | 10463 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (Dual Degree) | 4633 | 4990 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (Dual Degree) | 7699 | 8197 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (Dual Degree) | 12121 | 14189 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (Dual Degree) | 6096 | 6188 |
B.Tech Chemical Engineering | 9046 | 11588 |
B.Tech Chemical Science and Technology (4 Years, Bachelor of Technology) | 10427 | 13061 |
B.Tech Civil Engineering | 9910 | 13379 |
B.Tech Computer Science and Engineering | 1760 | 3074 |
B.Tech Electrical and Electronics Engineering | 5303 | 6191 |
B.Tech Electronics and Communication Engineering | 4119 | 5196 |
B.Tech Engineering Physics | 10000 | 11041 |
B.Tech Mathematics and Computing | 3252 | 4575 |
B.Tech Mechanical Engineering | 7745 | 9975 |
B.Tech Metallurgical and Materials Engineering | 11553 | 14020 |
Also See: IIT Patna Facilities
Courses | Opening All India Rank | Closing All India Rank |
B.Tech Artificial Intelligence and Data Science | 2764 | 3870 |
B.Tech in CE. - M. Tech. in Geotechnical Engineering (Dual Degree) | 13789 | 14298 |
B. Tech in CE. - M. Tech. in Structural Engineering | 3704 | 13594 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 3466 | 3926 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 5683 | 6068 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 6751 | 6924 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 4094 | 4530 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 6828 | 8327 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3950 | 4371 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12441 | 12561 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 11696 | 12162 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12017 | 13562 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 3427 | 3427 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5445 | 5875 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 5982 | 6895 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 10343 | 10463 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6351 | 7840 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12121 | 14189 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6096 | 6188 |
B.Tech Chemical Engineering | 9046 | 11588 |
B.Tech Chemical Science and Technology | 10427 | 13049 |
B.Tech Civil Engineering | 9687 | 13149 |
B.Tech Computer Science and Engineering | 1760 | 2985 |
B.Tech Electrical and Electronics Engineering | 5303 | 6160 |
B.Tech Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4429 | 5196 |
B.Tech Engineering Physics | 9961 | 10959 |
B.Tech Mathematics and Computing | 3252 | 4508 |
B.Tech Mechanical Engineering | 7745 | 9876 |
B.Tech Metallurgical and Materials Engineering | 11553 | 13748 |
Courses | 2023 | 2022 | 2021 |
B.Tech Artificial Intelligence and Data Science | 3313 | 3488 | 3623 |
B.Tech and M.Tech in Geotechnical Engineering Dual Degree | 14196 | - | - |
B.Tech and M.Tech in Structural Engineering Dual Degree | 13135 | - | - |
B.Tech and M.Tech in Computer Science and Engineering Dual Degree | 3322 | - | - |
B.Tech Electronics and Communication Engineering and M.Tech VLSI Dual Degree | 6431 | - | - |
B.Tech Electrical and Electronics Engineering and M.Tech Power and Control Dual Degree | 7077 | - | - |
B.Tech and M.Tech Mathematics and Computing Dual Degree | 4932 | - | - |
B.Tech and M.Tech in Mechatronics Dual Degree | 9627 | - | - |
B.Tech Mechanical Engineering and MBA Dual Degree | 10326 | - | - |
B.Tech and M.Tech in Communication Systems Dual Degree | 5839 | - | - |
B.Tech Chemical Engineering | 11674 | 11306 | 10634 |
B.Tech Chemical Science and Technology | 13601 | ||
B.Tech Civil Engineering | 13078 | 12097 | 11011 |
B.Tech Computer Science and Engineering | 2612 | 2500 | 2633 |
B.Tech Electrical and Electronics Engineering | 6440 | 6282 | 5776 |
B.Tech Electronics and Communication Engineering | 5319 | ||
B.Tech Engineering Physics | 11289 | 11037 | 9107 |
B.Tech Mathematics and Computing | 4534 | ||
B.Tech Mechanical Engineering | 10086 | 9208 | 8440 |
B.Tech Metallurgical and Materials Engineering | 14246 | 13141 | 11963 |
The details of IIT Patna GATE cutoff 2024 for all categories are given below in tabular format.
Branch | GATE score |
253 | |
664 | |
277 | |
412 | |
305 | |
668 | |
410 | |
222 | |
525 | |
465 | |
496 | |
358 | |
428 | |
328 | |
539 |
Branch | GATE score |
M.Tech Advanced Manufacturing Technology | 355 |
M.Tech Artificial Intelligence | 620 |
M.Tech Chemical Engineering | 0 |
M.Tech Civil Engineering | 392 |
M.Tech Communication Systems and Signal Processing | 360 |
M.Tech Computer Science and Engineering | 650 |
M.Tech Geotecnical Engineering | 491 |
M.Tech Materials Science and Engineering | 304 |
M.Tech Mathematics & Computing | 489 |
M.Tech Mechanical Design | 404 |
M.Tech Mechatronics | 520 |
M.Tech Power and Control System Engineering | 459 |
M.Tech Structural Engineering | 462 |
M.Tech Thermal & Fluids Engineering | 388 |
M.Tech VLSI and Embedded Systems | 615 |
Branch | GATE score |
M.Tech Advanced Manufacturing Technology | 363 |
M.Tech Artificial Intelligence | 628 |
M.Tech Chemical Engineering | 0 |
M.Tech Civil Engineering | 463 |
M.Tech Communication Systems and Signal Processing | 434 |
M.Tech Computer Science and Engineering | 643 |
M.Tech Geotecnical Engineering | 422 |
M.Tech Materials Science and Engineering | 371 |
M.Tech Mathematics & Computing | 501 |
M.Tech Mechanical Design | 392 |
M.Tech Mechatronics | 375 |
M.Tech Power and Control System Engineering | 426 |
M.Tech Structural Engineering | 443 |
M.Tech Thermal & Fluids Engineering | 416 |
M.Tech VLSI and Embedded Systems | 578 |
Branch | GATE score |
M.Tech Advanced Manufacturing Technology | 249 |
M.Tech Artificial Intelligence | 436 |
M.Tech Chemical Engineering | 202 |
M.Tech Civil Engineering | 326 |
M.Tech Communication Systems and Signal Processing | 310 |
M.Tech Computer Science and Engineering | 459 |
M.Tech Geotecnical Engineering | 337 |
M.Tech Materials Science and Engineering | 243 |
M.Tech Mathematics & Computing | 407 |
M.Tech Mechanical Design | 322 |
M.Tech Mechatronics | 302 |
M.Tech Power and Control System Engineering | 371 |
M.Tech Structural Engineering | 370 |
M.Tech Thermal & Fluids Engineering | 269 |
M.Tech VLSI and Embedded Systems | 395 |
Branch | GATE score |
M.Tech Advanced Manufacturing Technology | 243 |
M.Tech Artificial Intelligence | 344 |
M.Tech Chemical Engineering | 0 |
M.Tech Civil Engineering | 308 |
M.Tech Communication Systems and Signal Processing | 246 |
M.Tech Computer Science and Engineering | 378 |
M.Tech Geotecnical Engineering | 312 |
M.Tech Materials Science and Engineering | 0 |
M.Tech Mathematics & Computing | 300 |
M.Tech Mechanical Design | 253 |
M.Tech Mechatronics | 250 |
M.Tech Power and Control System Engineering | 240 |
M.Tech Structural Engineering | 0 |
M.Tech Thermal & Fluids Engineering | 277 |
M.Tech VLSI and Embedded Systems | 314 |
Candidates have to check the appropriate category cutoffs for admission.
IIT Patna’s campus is picturesque, with modern classrooms and well-equipped lecture halls. The college hosts various clubs and events, fostering a vibrant student community. Hostel food is also very good and Library is well maintained.
All the classrooms are well-equipped with smart boards, AC, Wi-Fi, etc. Also, all labs are as per industry standards and research culture are also very good here at IITP. There is total four hostels' functions currently out of which 3 are boys' hostel and 1 is girls hostel, all hostels are equipped with Wi-Fi and many indoors games, common room for study as well as one common room for enjoying various games like cricket, football, etc. Overall mess quality is quite good but you will definitely going to miss your home no matter how good it is.
The hostel accommodation at IIT Patna is subpar, and the quality of food in the mess is declining every year. The Central Library is still under construction, and the current temporary library is consistently at full capacity. Overall, the sports facilities are satisfactory.
JoSAA has released the Round 1 cutoffs for IIT Patna closing rank ranges from 3427 to 14298.
According to the JoSAA cutoff 2024 round 1, the IIT Patna cutoff rank is categorised into closing and opening ranks. The IIT Patna closing rank for CSE for the general category is 2985.
The IIT Patna offers admission to B. Tech, M. Tech, B.Tech M.Tech, M.Sc, B.Tech MBA, B.S, and Ph. D courses. Students have to meet the IIT Patna cutoff marks to proceed to the next stage of the IIT Patna admission process. IIT Patna B.Tech cutoff 2024 opening and closing rank ranges from 2764 to 14298.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities