Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Chemical Engineering | General - | 11517 | 15048 |
| B.Tech Civil Engineering | General - | 11454 | 15583 |
| B.Tech Computer Science and Engineering | General - | 3412 | 6310 |
| B.Tech Electrical Engineering | General - | 7241 | 10005 |
| B.Tech Materials Engineering | General - | 14592 | 16439 |
| B.Tech Mathematics and Computing | General - | 5689 | 7956 |
| B.Tech Mechanical Engineering | General - | 9999 | 12483 |
IIT Jammu JEE Advanced Cutoff 2024: IIT Jammu cutoff is referred to the opening and closing rank required for admission to B.Tech and M.Tech programmes offered by the institute. IIT Jammu cutoff for admission to B.Tech programmes are based on JEE Advanced scores of candidates. The IIT Jammu JEE Advanced cutoff varies from each programme. Furthermore, the IIT Jammu cutoff is different for each category of students. JEE Advanced 2024 results have been released by the IIT Madras on June 9, 2024.
The IIT Jammu cutoff is released in online mode by concerned authorities. The cutoff of IIT Jammu is calculated after considering numerous factors and it changes every year. Here are the factors affecting the IIT Jammu cutoff.
The IIT Jammu cutoff varies every year and for different specialisations. IIT Jammu cutoff 2024 final round seat allocation has been released by the JoSAA on July 17, 2024. Closing rank at IIT Jammu cutoff 2024 varied from 3412 to 15583.
Courses | Opening Rank | Closing Rank |
| 12943 | 15048 | |
| 11454 | 15583 | |
| 3412 | 6310 | |
| 7727 | 10005 | |
| 14903 | 16439 | |
| 6555 | 7956 | |
| 10912 | 12483 |
Courses | Opening Rank | Closing Rank |
Chemical Engineering | 11517 | 14113 |
Civil Engineering | 11454 | 14906 |
Computer Science and Engineering | 3412 | 5735 |
Electrical Engineering | 7501 | 8789 |
Materials Engineering | 14790 | 15280 |
Mathematics and Computing | 6019 | 7242 |
Mechanical Engineering | 10220 | 12026 |
Courses | Opening Rank | Closing Rank |
Chemical Engineering | 11517 | 13598 |
Civil Engineering | 11454 | 14878 |
Computer Science and Engineering | 3412 | 5555 |
Electrical Engineering | 7241 | 8765 |
Materials Engineering | 14790 | 15205 |
Mathematics and Computing | 5689 | 7130 |
Mechanical Engineering | 9999 | 11949 |
Courses | Opening Rank | Closing Rank |
Chemical Engineering | 11517 | 13598 |
Civil Engineering | 11454 | 14774 |
Computer Science and Engineering | 3412 | 5555 |
Electrical Engineering | 7241 | 8765 |
Materials Engineering | 14790 | 15142 |
Mathematics and Computing | 5689 | 7130 |
Mechanical Engineering | 9999 | 11949 |
Courses | Opening Rank | Closing Rank |
Chemical Engineering | 11517 | 13494 |
Civil Engineering | 11454 | 14566 |
Computer Science and Engineering | 3412 | 5555 |
Electrical Engineering | 7241 | 8313 |
Materials Engineering | 14592 | 14948 |
Mathematics and Computing | 5689 | 7085 |
Mechanical Engineering | 9999 | 11816 |
Note: The candidates who clear the JEE Advanced cutoff are called for JoSAA counselling for the final admission process.
Courses | 2023 | 2022 | 2021 |
Chemical Engineering | 14298 | 13116 | 12804 |
Civil Engineering | 14583 | 13515 | 12909 |
Computer Science and Engineering | 4458 | 4568 | 4774 |
Electrical Engineering | 9001 | 8676 | 9078 |
Materials Engineering | 15146 | - | - |
Mathematics and Computing | 7530 | - | - |
Mechanical Engineering | 11770 | 13945 | 10975 |
Note: The table below shows the closing ranks of IIT Jammu cutoff from 2021 to 2023, students can use these closing ranks for comparative analysis on the IIT Jammu cutoff.
Our college has very good infrastructure especially for girls . The campus has guards and security due to which girls can roam easily in the night . As per the classrooms and labs , everthing is top notch and up to date . As it is a new IIT a lot of things like swimming pool etc are missing but still it is a nice college .
IIT Jammu is one of the best colleges of india . Equiped with AC classrooms and single occupancy hostels from 3rd year . The college also has a very good teaching staff . Moreover the food of mess also tastes good .
Campus in new and under construction but placed on beautiful landscape .Separate court for every sport is available. Spacious college. The facilities are excellent Wi-Fi ,Labs, Classrooms, Libraries are available.
The opening and closing rank as per the IIT Jammu cutoff for admission to B.Tech programme is 3412 and 14948.
The institute provides admission to B.Tech programmes based on JEE Advanced scores of candidates. IIT Jammu cutoff is the closing rank of JEE Advanced. It must be noted that candidates must meet the IIT Jammu cut-off requirements to enrol in Bachelor of Technology (B.Tech) courses.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities