Updated on Jul 04 2025, 11:43 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (30 Courses) | ₹ 5.25 L - 16.00 L |
| B.B.A (2 Courses) | ₹ 3.00 L - 3.60 L |
| B.Com (4 Courses) | ₹ 3.00 L - 3.60 L |
| B.Com(Hons) (1 Courses) | ₹ 3.60 L |
| B.A. (3 Courses) | ₹ 60.00 K - 3.00 L |
| B.Sc. (3 Courses) | ₹ 3.00 L |
| B.C.A. (5 Courses) | ₹ 3.00 L |
| M.C.A. (1 Courses) | ₹ 2.40 L |
| M.E /M.Tech. (11 Courses) | ₹ 1.60 L - 2.00 L |
| M.Sc. (6 Courses) | ₹ 1.00 L |
| M.Com (1 Courses) | ₹ 1.00 L |
| M.A. (1 Courses) | ₹ 40.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | ₹ 16.00 L | ₹ 16.35 L |
| B.Tech Computer Science and Engineering | ₹ 14.00 L | ₹ 14.35 L |
| B.Tech Internet of Things | ₹ 14.00 L | ₹ 14.35 L |
| B.Tech Cyber Security | ₹ 14.00 L | ₹ 14.35 L |
| B.Tech Information Technology | ₹ 12.00 L | ₹ 12.35 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| BSAU Chennai (Crescent) | ₹ 5.25 L - 16.00 L | ₹ 3.15 L - 4.20 L |
| Sathyabama Institute of Science and Technology, ChennaiCompare | ₹ 70.00 K - 6.85 L | ₹ 3.20 L |
| Vellore Institute of Technology, VelloreCompare | ₹ 6.92 L - 7.80 L | - |
| Sri Sivasubramaniya Nadar College of Engineering, KalavakkamCompare | ₹ 1.20 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Biotechnology | ₹ 2.00 L | ₹ 2.20 L |
| M.Tech Food Biotechnology | ₹ 2.00 L | ₹ 2.20 L |
| M.Tech Construction Engineering and Project Management | ₹ 1.60 L | ₹ 1.80 L |
| M.Tech Power Systems Engineering | ₹ 1.60 L | ₹ 1.80 L |
| M.Tech VLSI and Embedded Systems | ₹ 1.60 L | ₹ 1.80 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| BSAU Chennai (Crescent) | ₹ 1.60 L - 2.00 L | ₹ 2.10 L |
| Vellore Institute of Technology, VelloreCompare | ₹ 3.00 L - 4.87 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Chemistry | ₹ 1.00 L | ₹ 1.20 L |
| M.Sc Biochemistry and Molecular Biology | ₹ 1.00 L | ₹ 1.20 L |
| M.Sc Physics | ₹ 1.00 L | ₹ 1.20 L |
| M.Sc Actuarial Science | ₹ 1.00 L | ₹ 1.20 L |
| M.Sc Biotechnology | ₹ 1.00 L | ₹ 1.20 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| BSAU Chennai (Crescent) | ₹ 1.00 L | ₹ 2.10 L |
| Vellore Institute of Technology, VelloreCompare | ₹ 1.20 L - 3.75 L | - |
| Shanmugha Arts Science Technology Research and Academy, ThanjavurCompare | ₹ 80.00 K | ₹ 72.00 K - 96.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA Data Science | ₹ 3.00 L | ₹ 3.20 L |
| BCA Cyber Security | ₹ 3.00 L | ₹ 3.20 L |
| BCA Cloud Technology and Information Security | ₹ 3.00 L | ₹ 3.20 L |
| BCA Artificial Intelligence | ₹ 3.00 L | ₹ 3.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| BSAU Chennai (Crescent) | ₹ 3.00 L | ₹ 3.15 L |
| Hindustan Institute of Technology and Science, ChennaiCompare | ₹ 87.00 K | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 1.65 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hi aspirant, I would like to make you aware that BSA University is not situated in Bangalore but it is in Chennai. And this BSA University takes admission on the basis of BS Abdur Rahman University Engineering Entrance Exam (BSAUEEE) which is a University Level Entrance Examination conducted by BS Abdur Rahman University to provide admissions to the eligible students in various undergraduate engineering courses and it also povides admission on behalf if JEE Mains too.
Good Luck.
Hi,
Both the university are best for Biotechnology. you should consider the facilities provided by the college in the branch you are going to select and also many other things matter like to social life at college and distance of your college from your home.
Choose the branch not the college, and also look at the placements of the college you are choosing in your branch
Hope this helps.
Dear candidate
No, not directly admission via 12th marks are not sufficient for some courses like B.tech, B.Arch you have to write the entrance exam BSAUEEE or JEE Mains through which admission are takenf and 60 percent aggregate of marks in core subjects for B.tech and 50 percent aggregate of marks for B.Arch are eligibility criteria getting into B.tech or B.Arch in BS Abdul Rehman University and and for getting into eligibility criteria is 12th pass , for getting into MA BA degree in relevant subject is eligibility criteria, M.tech and othere there will be different criteria for getting admission into them so, if you could mention what course you wanted to join I can help you with the Information you need
BSAUEEE eligibility criteria link mentioned below
https://engineering.careers360.com/articles/bsaueee-eligibility-criteria
Hope this Information is helpful
Vagisha Kaushik • Aug 06, 2025
Anu Parthiban • Aug 05, 2025
29473469 • Aug 05, 2025
29473469 • Jul 14, 2025
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities