Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Information Technology | Outside Home State | 5757 | 10635 |
| SC - Home State | 16983 | 30145 | |
| ST - Home State | 61796 | 98606 | |
| BE Applied Electronics and Instrumentation Engineering | Outside Home State | 10119 | 27405 |
| SC - Home State | 27032 | 41983 | |
| ST - Home State | 88632 | 93004 | |
| BE Civil Engineering | Outside Home State | 6520 | 27098 |
| SC - Home State | 21819 | 45987 | |
| ST - Home State | 60507 | 109524 | |
| BE Computer Science and Engineering | Outside Home State | 1610 | 8070 |
| SC - Home State | 11512 | 24967 | |
| ST - Home State | 37737 | 79342 | |
| BE Electrical Engineering | Outside Home State | 3954 | 19455 |
| SC - Home State | 13523 | 35955 | |
| ST - Home State | 64110 | 91833 | |
| BE Electronics and Communication Engineering | Outside Home State | 3059 | 13700 |
| SC - Home State | 20309 | 32519 | |
| ST - Home State | 52652 | 91722 |
University Institute of Technology Burdwan Cutoff 2024: The University Institute of Technology Burdwan B.Tech admission is based on the WBJEE/JEE Main Exam scores. Candidates must pass the JEE Main 2024 and clear the University Institute of Technology Burdwan JEE Main 2024 cutoff to get admitted to B.Tech courses. Candidates who took part in the JoSAA/WBJEE counselling and met the JEE Main 2024 cutoff for UIT Burdwan were given seats at the institute.
During the JoSAA/WBJEE counselling, The participating candidates are required to list their choice of colleges and courses in preference. Recently, the University Institute of Technology Burdwan WBJEE 2024 cutoff was released. Candidates can check the latest University Institute of Technology Burdwan cutoff 2024 below.
The University Institute of Technology Burdwan WBJEE cutoff results determine admission to the University Institute of Technology Burdwan B.Tech program. To get admission to M.Tech programs, candidates must pass the GATE 2024 exam and make it over the University Institute of Technology Burdwan GATE 2024 cutoff. Below is the most recent University Institute of Technology Burdwan GATE cutoff for candidates in 2024.
Quick links
The details of the UIT Burdwan WBJEE/JEE Mains cutoff 2024 for B.Tech admissions are given below in tabular form.
Courses | Opening Rank | Closing Rank |
10119 | 17010 | |
3059 | 9944 | |
6520 | 18277 | |
5757 | 8664 | |
3954 | 13109 | |
1610 | 6110 |
UIT Burdwan, WBJEE Cutoff 2023
Course | Category | Opening rank | Closing rank |
|---|---|---|---|
Outside Home State | 11588 | 95570 | |
SC - Home State | 26748 | 64489 | |
ST - Home State | 73122 | 78104 | |
BE Electronics and Communication Engineering | Outside Home State | 5998 | 53369 |
SC - Home State | 22912 | 76862 | |
ST - Home State | 65502 | 77454 | |
Outside Home State | 9690 | 87686 | |
SC - Home State | 23938 | 87800 | |
ST - Home State | 87738 | 92039 | |
B.Tech Information Technology | Outside Home State | 6091 | 35953 |
SC - Home State | 16082 | 58475 | |
ST - Home State | 62277 | 74722 | |
BE Computer Science and Engineering | Outside Home State | 2158 | 25498 |
SC - Home State | 14151 | 27121 | |
ST - Home State | 51422 | 94737 | |
Outside Home State | 10835 | 93224 | |
SC - Home State | 32453 | 64792 |
The applicants should meet the above-mentioned cutoff for getting admission to UIT Burdwan courses.
Infrastructure is average, but due to the lockdown, there has been a lot of tree growth, but it has been cleared and looks good and green. Classrooms are average and the library is good, having accumulated 72000 units. Hostels are average and there is a mess in our hostel. Food quality is average.
University Institute of Technology, The University of Burdwan had all the necessary equipments and infrastructure. The living spaces were clean and discipline was maintained well. The food was highly appreciated. The education system is again excellent.
he course is very good, but most of the faculty are college pass-outs, so they don't have enough knowledge. They are just college pass-outs who are looking for a job, and they do this teaching job part-time. The technologies they teach are very old. good nice
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities