Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Civil Engineering | General - | 36337 | 38855 |
| B.Tech Computer Science and Engineering | General - | 18648 | 52371 |
| B.Tech Cyber Security | General - | 23811 | 50655 |
| B.Tech Data Science | General - | 14996 | 51290 |
| B.Tech Electrical and Electronics Engineering | General - | 47661 | 47661 |
| B.Tech Electronics and Communication Engineering | General - | 39715 | 52164 |
| B.Tech Mechanical Engineering | General - | 10507 | 48653 |
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities