Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| BE Artificial Intelligence and Data Science | General - | 77473 | 168105 |
| BE Bio Medical Engineering | General - | 125824 | 177122 |
| BE Computer Science and Engineering | General - | 67115 | 67115 |
| BE Electrical and Electronics Engineering | General - | 121170 | 121170 |
| BE Electronics and Communication Engineering | General - | 144745 | 195667 |
| BE Information Technology | General - | 89223 | 111496 |
| BE Mechanical Engineering | General - | 137271 | 137271 |
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities