Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 18685 | 63615 |
| B.Tech Artificial Intelligence and Machine Learning | General - | 30430 | 47631 |
| B.Tech Biotechnology | General - | 38180 | 102044 |
| B.Tech Chemical Engineering | General - | 50745 | 160893 |
| B.Tech Computer Science and Business System | General - | 56562 | 68768 |
| B.Tech Cyber Security | General - | 34332 | 85281 |
| B.Tech Information Technology | General - | 36267 | 82871 |
| B.Tech Internet of Things | General - | 45154 | 98458 |
| BE Agriculture Engineering | General - | 50582 | 95520 |
| BE Biomedical Engineering | General - | 10594 | 95615 |
| BE Civil Engineering | General - | 102113 | 136913 |
| BE Computer Science and Design | General - | 65643 | 93788 |
| BE Computer Science and Engineering | General - | 5951 | 54344 |
| BE Electrical and Electronics Engineering | General - | 97962 | 100040 |
| BE Electronics and Communication Engineering | General - | 15773 | 87084 |
| BE Mechanical Engineering | General - | 92425 | 111823 |
1. Yes our college have all the necessary infrastructure, facilities and equipment. 2. a collection of reference books consisting of encyclopedias, dictionaries, CDs. It provides open access to all library users. They can browse, read the any references in the library. 3. the living spaces clean and the food hygienic.
The college has necessary facilities like good lab, library and wifi. Hostel facilities are pretty good with reasonable fees. Cleanliness is bit good in restrooms and classrooms as well. Canteen space is small but maintained well.
The college infrastructure is good and have all the necessary facilities and the classrooms, lab facilities are available and the spaces are clean and hygienic and overall it has a good infrastructure.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities