Updated on May 22 2025, 11:54 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (8 Courses) | ₹ 11.43 L |
| M.E /M.Tech. (3 Courses) | ₹ 5.65 L |
| B.Sc. (3 Courses) | ₹ 5.05 L |
| B.C.A. (3 Courses) | ₹ 4.39 L |
| M.C.A. (3 Courses) | ₹ 3.86 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Mathematics and Computing | - | ₹ 23.84 L |
| B.Tech CSE Hons with Specialization in Full Stack Development | ₹ 11.43 L | ₹ 23.84 L |
| B.Tech CSE with Specialization in Artificial Intelligence and Machine Learning | ₹ 11.43 L | ₹ 23.84 L |
| B.Tech CSE with Specialization in Big Data | ₹ 11.43 L | ₹ 23.84 L |
| B.Tech CSE with Specialization in Graphics and Gaming in Academic Collaboration with IBM | ₹ 11.43 L | ₹ 23.84 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Computer Science, UPES Dehradun | ₹ 11.43 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 6.92 L - 7.80 L | - |
| Graphic Era University, DehradunCompare | ₹ 11.21 L - 15.95 L | - |
| Indian Institute of Technology BombayCompare | ₹ 8.00 L | - |
| Manipal University, JaipurCompare | ₹ 12.36 L - 14.92 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA Artificial Intelligence and Machine Learning | ₹ 4.39 L | ₹ 9.48 L |
| BCA Data Science | ₹ 4.39 L | - |
| BCA Cyber Security and Digital Forensics | ₹ 4.39 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Computer Science, UPES Dehradun | ₹ 4.39 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 1.65 L | - |
| Graphic Era University, DehradunCompare | ₹ 3.78 L - 5.17 L | - |
| Manipal University, JaipurCompare | ₹ 4.02 L | - |
| Lovely Professional University 1, PhagwaraCompare | ₹ 4.80 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Data Science | ₹ 5.05 L | ₹ 10.29 L |
| B.Sc Cyber Security and Forensics | ₹ 5.05 L | ₹ 10.29 L |
| B.Sc Artificial Intelligence and Machine Learning | ₹ 5.05 L | ₹ 10.29 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Computer Science, UPES Dehradun | ₹ 5.05 L | - |
| Lovely Professional University 1, PhagwaraCompare | ₹ 2.40 L - 3.60 L | - |
| Sharda University, Greater NoidaCompare | ₹ 3.29 L - 8.62 L | - |
| Siksha 'O' Anusandhan, BhubaneswarCompare | ₹ 2.40 L - 2.70 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA Cybersecurity and Digital Forensics | ₹ 3.86 L | ₹ 7.04 L |
| MCA Artificial Intelligence and Machine Learning | ₹ 3.86 L | ₹ 7.04 L |
| MCA Data Science | ₹ 3.86 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Computer Science, UPES Dehradun | ₹ 3.86 L | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 2.74 L | - |
| Graphic Era University, DehradunCompare | ₹ 3.08 L | - |
| Manipal University, JaipurCompare | ₹ 3.08 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
The hostel fees of school of computer science University of petroleum and energy studies is 1.57 lacs per year. The hostel fees can rise up to 1.98 lacs per annum according to the number of facilities you choose. This includes the mess fees as well. There are various other facilities as well provided to the students. These facilities are internet, 24 hours electricity and water supply. Power backup system is also there. The hostel rooms are distributed on sharing and single basis. The hostel also provides cooler facilities water purifier, geyser etc.
Read more:
Hi Aparna, there are a variety of scholarships offered by colleges in different regions. Based upon the quota that they have could be primarily SC-ST quota, Minority quota, Females from a financially weak background and so on. To apply for these scholarships, they demand for some legal documents such as OBC certificate and so on.
If you could be sharing more information about the college you're looking ahead to join, then would let you know the best.
Till then hope this helps.
Thanks.
Vagisha Kaushik • Jul 11, 2025
Vagisha Kaushik • Jul 11, 2025
Vagisha Kaushik • Jul 08, 2025
Vagisha Kaushik • Jul 05, 2025
Vagisha Kaushik • Jul 05, 2025
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities