Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 3595 | 6375 |
| B.Tech Artificial Intelligence and Machine Learning | General - | 3590 | 4929 |
| B.Tech CSE Internet of Things and Cyber Security including Block Chain Technology | General - | 6313 | 13570 |
| B.Tech Civil Engineering | General - | 18359 | 25098 |
| B.Tech Computer Science and Business System | General - | 7483 | 9642 |
| B.Tech Computer Science and Design | General - | 10431 | 10431 |
| B.Tech Computer Science and Engineering | General - | 1744 | 3308 |
| B.Tech Computer Science and Information Technology | General - | 8450 | 9333 |
| B.Tech Electrical and Electronics Engineering | General - | 15640 | 17371 |
| B.Tech Electronics and Communication Engineering | General - | 2244 | 7119 |
| B.Tech Information Technology | General - | 5600 | 9602 |
| B.Tech Mechanical Engineering | General - | 9207 | 29223 |
Sagi Ramakrishnam Raju Engineering College, Bhimavaram offers courses such as B.Tech. Candidates who want to get to Sagi Ramakrishnam Raju Engineering College, Bhimavaram admissions should check the AP EAPCET cutoff 2024 marks for their desired course and category. Prakasam Engineering College AP EAPCET 2024 cutoff has been released by the college for admissions to B.Tech courses.
The Sagi Ramakrishnam Raju Engineering College, Bhimavaram cutoff marks are the minimum marks required to get admission to the college; the minimum marks differ for different courses and categories. The Sagi Ramakrishnam Raju Engineering College, Bhimavaram cutoff marks depend on the entrance exams, such as AP EAMCET for B.Tech courses. The Sagi Ramakrishnam Raju Engineering College, Bhimavaram cutoff marks vary from course to course and category to category.
Also See: Sagi Ramakrishnam Raju Engineering College admissions
Candidates can check the Sagi Ramakrishnam Raju Engineering College, Bhimavaram cutoff 2024 based on AP EAMCET scores mentioned below.
Course Name | Opening Rank | Closing Rank |
BE Artificial Intelligence and Data Science | 4358 | 10404 |
BE Artificial Intelligence and Machine Learning | 3590 | 8747 |
B.Tech CSE Internet of Things and Cyber Security including Block Chain Technology | 6313 | 13570 |
B.Tech Computer Science and Information Technology | 8450 | 15271 |
BE Civil Engineering | 23487 | 53185 |
B.Tech Computer Science and Business System | 9621 | 14801 |
B.Tech Computer Science and Engineering | 1744 | 5180 |
B.Tech Computer Science and Design | 10431 | 15092 |
BE Electronics and Communication Engineering | 2244 | 9947 |
BE Electrical and Electronics Engineering | 17371 | 28051 |
B.Tech Information Technology | 7908 | 13145 |
B.Tech Mechanical Engineering | 9207 | 48014 |
Also See: Sagi Ramakrishnam Raju Engineering College placements
Courses | Category | Opening Rank | Closing Rank |
Female | 8136 | 8136 | |
Female | 9067 | 9067 | |
Female | 19794 | 24713 | |
Female | 6923 | 9426 | |
Female | 2960 | 6591 | |
Female | 3935 | 6938 | |
B.Tech CSE Internet of Things and Cyber Security including Block Chain Technology | Female | 7029 | 12569 |
Female | 28824 | 38990 | |
Female | 1895 | 4567 | |
Female | 7646 | 8474 | |
Female | 28276 | 51413 | |
Female | 6473 | 7315 |
Courses | Category | Opening Rank | Closing Rank |
BE Artificial Intelligence and Machine Learning | Male | 3935 | 6555 |
B.Tech CSE Internet of Things and Cyber Security including Block Chain Technology | Male | 7029 | 10892 |
B.Tech Computer Science and Information Technology | Male | 8136 | 8136 |
B.Tech Computer Science and Business System | Male | 6473 | 6473 |
B.Tech Computer Science and Design | Male | 9067 | 9067 |
BE Electrical and Electronics Engineering | Male | 19794 | 24713 |
B.Tech Information Technology | Male | 7927 | 8426 |
B.Tech Mechanical Engineering | Male | 28276 | 33190 |
BE Civil Engineering | Male | 34895 | 38990 |
BE Artificial Intelligence and Data Science | Male | 2960 | 6591 |
B.Tech Computer Science and Engineering | Male | 1895 | 3793 |
BE Electronics and Communication Engineering | Male | 6923 | 9426 |
Also See: Sagi Ramakrishnam Raju Engineering College courses
Note: To guarantee a spot in SRKR Engineering College Bhimavaram, candidates must meet the cutoff, which is displayed as opening and closing ranks.
There is Good infrastructure of the college. There is big play ground for sports and running.There are separate libraries for studies which gives you decent environment for study. There is availability of Wifi every where in college.
Yes, our college has all the necessary infrastructure, facilities and equipment. Our classrooms have only a blackboard and projection screen. The libraries and sports centres are well maintained. The living spaces are clean and the food is hygienic.
The college infrastructure is always great and well maintained atmosphere in the college, there are many classrooms and large playgrounds , sac room and training and placement cell along the with spacious libraries
A. The opening and closing cutoff for B.Tech Mechanical Engineering is 9207 & 48014 respectively and for B.Tech Civil Engineering is 23487 & 53185 respectively.
A. AP EAPCET cutoff 2024 round 1 has been released for Sagi Ramakrishnam Raju Engineering College, Bhimavaram. The Cutoff is required for admission to B.Tech courses at Sagi Ramakrishnam Raju Engineering College.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities