Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Closing Home State rank |
|---|---|---|
| BE Artificial Intelligence and Machine Learning | General - | 36942 |
| BE Automobile Engineering | General - | 232839 |
| BE Biotechnology | General - | 110279 |
| BE Civil Engineering | General - | 146856 |
| BE Computer Science and Engineering | General - | 30586 |
| BE Electrical and Electronics Engineering | General - | 61202 |
| BE Electronics and Communication Engineering | General - | 33652 |
| BE Electronics and Computer Engineering | General - | 64339 |
| BE Industrial and Production Engineering | General - | 243351 |
| BE Information Science and Engineering | General - | 52358 |
| BE Mechanical Engineering | General - | 166494 |
BVV Sangha's Basaveshwar Engineering College Bagalkot Cutoff 2024: BVV Sangha's Basaveshwar Engineering College Bagalkot releases its cutoff based on COMEDK UGET/KCET scores. Candidates clearing the BEC Bagalkot 2024 cutoff are eligible for further admission process to the courses. The BEC Bagalkot cutoff varies for candidates who qualified in the COMEDK UGET entrance exam and KCET entrance exam.
The BEC Bagalkot cutoff is different for every category and home state or all india candidates. To get admission to B.E./B. Tech course candidates must meet the COMEDK UGET cutoff 2024. The cutoff to the BEC Bagalkot is determined by various factors like number of candidates, seat intake, quality of applicants, difficulty level of the entrance examination and previous BEC Bagalkot 2024 cutoff trends.
The candidates can check the below details to know the cutoff marks for round one and two for BEC Bagalkot.
Courses | Opening Rank | Closing Rank |
BE Civil Engineering | 100692 | 100692 |
BE Information Science and Engineering | 66869 | 66869 |
BE Artificial Intelligence and Machine Learning | 48966 | 48966 |
BE Biotechnology | 67629 | 67629 |
BE Electronics and Computer Engineering | 80554 | 80554 |
BE Computer Science and Engineering | 39970 | 39970 |
BE Electronics and Communication Engineering | 50178 | 50178 |
BVV Sangha's Basaveshwar Engineering College Bagalkot COMEDK UGET Cut Off (Round 2)
Courses | Opening Rank | Closing Rank |
BE Information Science and Engineering | 97717 | 97717 |
BE Computer Science and Engineering | 76915 | 76915 |
BE Electronics and Communication Engineering | 89042 | 89042 |
BE Artificial Intelligence and Machine Learning | 96627 | 96627 |
BE Civil Engineering | 75052 | 75052 |
Course | Opening Home State Rank | Closing Home State Rank |
40847 | 40847 | |
72132 | 72132 | |
23961 | 23961 | |
75172 | 75172 | |
33795 | 33795 | |
42300 | 42300 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Electrical and Electronics Engineering | 47615 | 47615 |
BE Industrial and Production Engineering | 192680 | 192680 |
BE Mechanical Engineering | 203368 | 203368 |
BE Artificial Intelligence and Machine Learning | 27117 | 27117 |
BE Biotechnology | 66654 | 66654 |
BE Civil Engineering | 93900 | 130641 |
BE Computer Science and Engineering | 14662 | 17382 |
BE Electronics and Communications Engineering | 24496 | 27084 |
BE Information Science and Engineering | 26017 | 26017 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Computer Science and Engineering | 19702 | 19702 |
BE Electronics and Communications Engineering | 25133 | 34083 |
BE Information Science and Engineering | 40452 | 40452 |
BE Artificial Intelligence and Machine Learning | 48697 | 48697 |
BE Electrical and Electronics Engineering | 76748 | 76748 |
BE Biotechnology | 82092 | 82092 |
BE Civil Engineering | 158914 | 176493 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Computer Science and Engineering | 40925 | 53021 |
BE Electronics and Communications Engineering | 72246 | 83950 |
BE Artificial Intelligence and Machine Learning | 86932 | 86932 |
BE Information Science and Engineering | 95045 | 95045 |
BE Electrical and Electronics Engineering | 126124 | 126124 |
BE Civil Engineering | 134147 | 155239 |
BE Biotechnology | 159114 | 159114 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Computer Science and Engineering | 40849 | 46564 |
BE Electronics and Communications Engineering | 86912 | 101815 |
BE Information Science and Engineering | 90403 | 90403 |
BE Artificial Intelligence and Machine Learning | 92976 | 92976 |
BE Electrical and Electronics Engineering | 117105 | 117105 |
BE Civil Engineering | 137013 | 172422 |
BE Biotechnology | 152498 | 152498 |
BEC Bagalkot cutoffs listed above are required to be met by the candidates to be able to proceed with the BEC Bagalkot admissions.
The college looking like Wonderful. The total student's strength was 60, and there were furnished chairs to sit in the rooms. There is a Filter Drinking water facility. In class they installed air-conditioner, but they expect us to attend classes. There is good canteen even to have food, and they use to conduct the classes for 2 hours continuously.
I am studying MBA, the facilities were good. There was Wi-Fi facility without mobile optimisation and I can't any use social media app. All the computers are new and lan facility available for all students at a time. For sports, once in a year, the students are made to practice and play. There are no medical facilities, students don't dream about it. The fests and events are very conducted in the college.
Hostel facility is available in our college. The infrastructure of our college is good. Wi-Fi is available in our college. There is one computer lab. All classrooms are big and Degitaliesed, the library Books are good. The quality of the food is good. Our college has four building.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities