Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - All India | 265102 | 519615 |
| General - Home State | 485285 | 1314635 | |
| B.Tech Civil Engineering | General - All India | 509783 | 1285247 |
| B.Tech Computer Science | General - All India | 271557 | 649887 |
| General - Home State | 556167 | 1407977 | |
| B.Tech Computer Science and Engineering | General - All India | 8248 | 517625 |
| General - Home State | 365708 | 1360218 | |
| B.Tech Data Science | General - All India | 250194 | 718707 |
| General - Home State | 570910 | 1198103 | |
| B.Tech Electrical and Electronics Engineering | General - All India | 315262 | 1060702 |
| General - Home State | 1114589 | 1114589 | |
| B.Tech Electronics and Communication Engineering | General - All India | 351195 | 1344519 |
| B.Tech Electronics and Computer Engineering | General - All India | 586776 | 1266719 |
| B.Tech Information Technology | General - All India | 349253 | 963560 |
| General - Home State | 651400 | 1308843 | |
| B.Tech Internet of Things | General - All India | 157342 | 1010681 |
| General - Home State | 733780 | 1303755 | |
| B.Tech Mechanical Engineering | General - All India | 544849 | 544849 |
Raj Kumar Goel Institute of Technology offers courses such as B.Tech, M.Tech, MBA, and pharmacy, which are approved by AICTE and affiliated with Dr. APJ Abdul Kalam Technical University. The RKGIT admission to courses is based on the RKGIT Ghaziabad cutoff marks or ranks obtained by the candidates in the respective entrance exams.
Also See: RKGIT Ghaziabad admissions
For B.Tech admission, the candidates have to qualify for JEE Main and participate in UPTAC counselling. For MBA admission, the candidates must appear for CAT/MAT/GMAT. The Raj Kumar Goel Institute of Technology releases the cutoff list every year on its official website.
Courses | Opening Rank | Closing Rank |
B.Tech Mechanical Engineering | 420856 | 420856 |
B.Tech Computer Science | 221686 | 581059.01 |
B.Tech Computer Science and Engineering | 167239 | 302195 |
B.Tech Electronics and Communication Engineering | 369400 | 926465 |
B.Tech Electrical and Electronics Engineering | 690932 | 983123 |
B.Tech Electronics and Computer Engineering | 687042 | 687042 |
B.Tech Data Science | 296974 | 644008 |
B.Tech Internet of Things | 330132 | 940754 |
B.Tech Artificial Intelligence and Machine Learning | 198934 | 450169 |
B.Tech Information Technology | 483221 | 592962 |
B.Tech Mechanical Engineering | 420856 | 420856 |
B.Tech Computer Science | 221686 | 581059.01 |
B.Tech Computer Science and Engineering | 167239 | 302195 |
B.Tech Electronics and Communication Engineering | 369400 | 926465 |
B.Tech Electrical and Electronics Engineering | 690932 | 983123 |
B.Tech Electronics and Computer Engineering | 687042 | 687042 |
B.Tech Data Science | 296974 | 644008 |
B.Tech Internet of Things | 330132 | 940754 |
B.Tech Artificial Intelligence and Machine Learning | 198934 | 450169 |
B.Tech Information Technology | 483221 | 592962 |
Also See: RKGIT Ghaziabad placements
Note: Candidates must note that the cutoff can vary from year to year depending on the availability of seats, the number of candidates who attended entrance exams, the difficulty level of exams, reservation, and so on. To get admission to RKGIT courses, the candidates must meet the cutoff.
Who is the classes are in good condition with good quality air condition when it comes to the labs. They are also very effective at lending a lot police Wi-Fi is available 24 hours a day 7 days a week in both police and hostel. The library is really clean and silent overall the facilities are good in the hostel.
The infrastructure is average it's not that much good . The buildings are big and spacious but not are build in modern forms still it's good having a garden area and a cafeteria too which makes it decent looking .
Colg has well equipped classrooms with comfortable seating and labs for practical experience and the campus is spacious with lush greenery and well maintained, the central library has a vast range of books,journals and other academic resources.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities