Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| BE Artificial Intelligence and Data Science | General - | 94462 | 100897 |
| BE Biomedical Engineering | General - | 130055 | 130055 |
| BE Civil Engineering | General - | 170280 | 170280 |
| BE Computer Science and Engineering | General - | 88210 | 99146 |
| BE Cyber Security | General - | 91470 | 91470 |
| BE Electrical and Electronics Engineering | General - | 132795 | 132795 |
| BE Electronics and Communication Engineering | General - | 127988 | 127988 |
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities