Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Aeronautical Engineering | General - | 26891 | 46400 |
| B.Tech Computer Science Engineering Artificial Intelligence and Machine Learning | General - | 14415 | 16439 |
| B.Tech Computer Science and Engineering | General - | 4949 | 16072 |
| B.Tech Data Science | General - | 15677 | 25591 |
| B.Tech Electrical and Electronics Engineering | General - | 46378 | 46378 |
| B.Tech Electronics and Communication Engineering | General - | 17432 | 45220 |
| B.Tech Mechanical Engineering | General - | 37661 | 41634 |
MLR Institute of Technology, Dundigal cutoffs are released as soon as the results of the entrance examinations are released. MLRIT Dundigal cutoff is to be met by the candidates to proceed further with the admission process. The MLRIT Dundigal cutoff of the college varies from course to course and entrance exam. The MLRIT Dundigal cutoffs are released based on TG EAPCET scores.
The MLRIT Dundigal cutoff 2024 is different for every category. MLRIT Dundigal cutoff is determined by various factors like number of candidates applied for the B.Tech course, seat intake of the MLRIT Dundigal B.Tech course, difficulty level of the entrance examination, and previous cutoff trends of MLRIT Dundigal.
Below table shows the MLR Institute of Technology, Dundigal TG EAPCET Round 2 cutoffs of the general category.
Courses | Opening Home state rank | Closing Home state rank |
B.Tech Aeronautical Engineering | 30576 | 46400 |
B.Tech Computer Science and Engineering | 11552 | 20277 |
B.Tech Computer Science Engineering Artificial Intelligence and Machine Learning | 14415 | 21911 |
B.Tech Data Science | 17630 | 24219 |
B.Tech Electronics and Communication Engineering | 20639 | 30352 |
B.Tech Mechanical Engineering | 44648 | 44648 |
The below table shows the MLR Institute of Technology, Dundigal TG EAPCET Round 1 cutoffs of the general category.
Courses | Opening Home state rank | Closing Home state rank |
B.Tech Aeronautical Engineering | 26891 | 46400 |
B.Tech Computer Science and Engineering | 4949 | 20360 |
B.Tech Computer Science Engineering Artificial Intelligence and Machine Learning | 14415 | 21911 |
B.Tech Data Science | 15677 | 24307 |
B.Tech Electrical and Electronics Engineering | 46378 | 46378 |
B.Tech Electronics and Communication Engineering | 17432 | 30352 |
Courses | Opening Home State Rank | Closing Home State Rank |
8844 | 8844 | |
9250 | 10700 | |
B.Tech Computer Science Engineering Artificial Intelligence and Machine Learning | 11142 | 13013 |
10823 | 14314 | |
12457 | 13522 | |
19360 | 24848 | |
16777 | 18497 | |
45114 | 45114 |
Courses | Opening Home State Rank | Closing Home State Rank |
B.Tech Computer Science and Engineering | 20380 | 28313 |
B.Tech Data Science | 34186 | 34186 |
B.Tech Computer Science and Information Technology | 40982 | 40982 |
B.Tech Information Technology | 42623 | 68786 |
B.Tech Electronics and Communication Engineering | 52327 | 73967 |
B.Tech Electrical and Electronics Engineering | 115646 | 115646 |
Courses | Opening Home State Rank | Closing Home State Rank |
B.Tech Computer Science and Engineering | 28326 | 49487 |
B.Tech Data Science | 46650 | 61899 |
B.Tech Computer Science Engineering Artificial Intelligence and Machine Learning | 52218 | 52218 |
B.Tech Information Technology | 77016 | 77169 |
B.Tech Electronics and Communication Engineering | 123432 | 124623 |
B.Tech Electrical and Electronics Engineering | 127706 | 127706 |
Courses | Opening Home State Rank | Closing Home State Rank |
B.Tech Computer Science and Engineering | 48533 | 60695 |
B.Tech Electronics and Communication Engineering | 54811 | 146821 |
B.Tech Computer Science Engineering Artificial Intelligence and Machine Learning | 66682 | 66682 |
B.Tech Data Science | 70239 | 70239 |
B.Tech Information Technology | 110124 | 131406 |
B.Tech Aeronautical Engineering | 149375 | 149375 |
Note: MLRIT Dundigal cutoffs listed above are required to be met by the candidates to be able to proceed with the MLRIT Dundigal admissions.
The college infrastructure is amazing as compared to many other colleges Provided system with all already updated MLR Institute of Technology (MLRIT) has a well-established infrastructure that supports its academic and research programs. Some of the key infrastructure facilities include: - Spacious classrooms with modern teaching aids - Well-equipped laboratories for each department - Central library with a vast collection of books, journals, and online resources - High-speed internet connectivity throughout the campus - State-of-the-art computer centers with latest hardware and software - Separate hostels for boys and girls with modern amenities - Sports facilities like cricket ground, basketball court, and indoor games - Canteen and cafeteria with hygienic food options - Medical center with first aid and emergency services - Auditorium and seminar halls for cultural and academic events - Transportation facilities for students and staff MLRIT has invested heavily in creating a world-class infrastructure that provides a conducive learning environment for its students.
The college has a Good Infrastructure in the Cornerstone for Progress Good infrastructure is essential for a thriving society and economy. It encompasses robust transportation networks, reliable energy supplies, efficient communication systems, and well-developed public services. These elements work together to facilitate commerce, improve quality of life, and foster innovation. A strong infrastructure attracts businesses, creates jobs, and enhances a region's overall competitiveness.
Has huge ground, all kinds of equipments . The classrooms are Huge, Hostel facilities are good For students, We have Smart smart In which the Teach us, which makes understanding easy, The living places are clean hygiene
The MLRIT Dundigal cutoffs are released in the form of opening and closing home state ranks.
MLRIT Dundigal cutoff is determined by various factors like the number of candidates who applied for the course, seat intake of the MLRIT Dundigal B.Tech course, difficulty level of the entrance examination, and previous cutoff trends.
The MLRIT B.Tech Aeronautical Round 1 opening home state rank is 26891 and the closing rank is 46400.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities