Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Aeronautical Engineering | General - | 20764 | 35338 |
| B.Tech Computer Science Engineering Artificial Intelligence and Machine Learning | General - | 10067 | 22645 |
| B.Tech Computer Science and Engineering | General - | 5515 | 30136 |
| B.Tech Cyber Security | General - | 10406 | 16283 |
| B.Tech Data Science | General - | 18416 | 29369 |
| B.Tech Electrical and Electronics Engineering | General - | 27959 | 27959 |
| B.Tech Electronics and Communication Engineering | General - | 36823 | 94439 |
| B.Tech Mechanical Engineering | General - | 43113 | 43113 |
Malla Reddy College of Engineering and Technology Hyderabad publishes fresh cutoffs every year for admissions to the UG courses at the MRCET Hyderabad college. The Malla Reddy College of Engineering and Technology, Hyderabad admissions are granted based on the TG EAPCET ranks of the candidates.
The MRCET Hyderabad TG EAPCET cutoffs 2024 are published after the TG EAPCET results have been announced. Candidates meeting the required cutoff percentile can proceed with the TG EAPCET counselling round for MRCET admissions to the BE/B.Tech degree courses.
Factors like number of candidates, number of available seats, applicants to particular courses, cutoff trends of past years, difficulty level of the entrance exams and more determine the MRCET Hyderabad cutoffs 2024.
Programmes | Opening Home State Rank | Closing Home State Rank |
| 20764 | 57821 | |
| 10067 | 33405 | |
| 5515 | 28585 | |
| 10406 | 37229 | |
| 21558 | 36397 | |
| 40271 | 40940 | |
| 62071 | 62478 |
Programmes | Opening Home State Rank | Closing Home State Rank |
B.Tech Aeronautical Engineering | 20764 | 57821 |
B.Tech Artificial Intelligence and Machine Learning | 10067 | 33593 |
B.Tech Computer Science and Engineering | 5515 | 28650 |
B.Tech Cyber Security | 15332 | 33408 |
B.Tech Data Science | 18416 | 36397 |
| 27959 | 27959 | |
B.Tech Electronics and Communication Engineering | 36823 | 40940 |
B.Tech Mechanical Engineering | 45832 | 58260 |
The tables given below shows the previous year MRCET Hyderabad cutoff for admission to B.Tech programmes.
Programmes | Opening Home State Rank | Closing Home State Rank |
B.Tech Aeronautical Engineering | 37688 | 51521 |
B.Tech Artificial Intelligence and Machine Learning | 10564 | 31785 |
B.Tech Computer Science and Engineering | 2410 | 28207 |
B.Tech Cyber Security | 10745 | 32771 |
B.Tech Data Science | 17517 | 36116 |
B.Tech Electrical and Electronics Engineering | 28530 | 28530 |
B.Tech Electronics and Communication Engineering | 15001 | 45112 |
B.Tech Mechanical Engineering | 66735 | 70055 |
BE Computer Science and Information Technology | 19712 | 38800 |
Programmes | Opening Home State Rank | Closing Home State Rank |
B.Tech Aeronautical Engineering | 12066 | 12066 |
B.Tech Artificial Intelligence and Machine Learning | 24496 | 30448 |
B.Tech Artificial Intelligence and Machine Learning | 8201 | 15164 |
B.Tech Computer Science and Engineering | 3167 | 11977 |
B.Tech Cyber Security | 8108 | 8108 |
B.Tech Data Science | 12162 | 12162 |
B.Tech Electrical and Electronics Engineering | 53682 | 53682 |
B.Tech Electronics and Communication Engineering | 14329 | 28853 |
B.Tech Information Technology | 13519 | 18104 |
B.Tech Internet of Things | 14398 | 25980 |
B.Tech Mechanical Engineering | 40916 | 40916 |
BE Computer Science and Information Technology | 20769 | 20769 |
Note: The cutoffs mentioned above are for general category only and MRCET Hyderabad cutoffs for other categories will be released separately.
It has almost all necessary facilities such as ground , sports complex , library ,computer and electronics laboratories etc.Classrooms are big and have black board for classes and fans for air,but the fans are not working properly.
I feel that my college has a good infrastructure from interior and exterior both and it has all the necessary facilities. The labs are well maintained. However, I feel that the food served is not hygienic enough.
In classroom there is projectors that help to understand the topic more clearly. There are laboratories. One reference section and one Library is there..The college provides excellent wifi speed, and all the labs are equipped with proper computers, projectors, and whiteboards.
The MRCET Hyderabad cutoff varies each year based on various factors such as the number of applicants, seat availability, marks obtained in the entrance exams and the overall performance of candidates.
Closing and opening rank for MRCET Hyderabad B.Tech cutoff is 5515 and 62478.
Closing rank as per MRCET Hyderabad B.Tech CSE cutoff is 28585.
MRCET Hyderabad cutoff is determined based on the scores obtained by applicants in qualifying exams like TG EAPCET or TS ICET entrance exams.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities