Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| BE Agricultural Engineering | General - | 133611 | 133611 |
| BE Artificial Intelligence and Data Science | General - | 67487 | 122483 |
| BE Artificial Intelligence and Machine Learning | General - | 102575 | 120809 |
| BE Biomedical Engineering | General - | 117759 | 117759 |
| BE Computer Science and Engineering | General - | 19812 | 55232 |
| BE Electrical and Electronics Engineering | General - | 153278 | 153278 |
| BE Electronics and Communication Engineering | General - | 100297 | 144017 |
| BE Mechanical Engineering | General - | 150077 | 150077 |
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities