Updated on May 22 2025, 09:41 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (14 Courses) | ₹ 2.00 L - 2.20 L |
| M.E /M.Tech. (12 Courses) | ₹ 1.00 L |
| MBA (1 Courses) | ₹ 70.00 K |
| M.C.A. (1 Courses) | ₹ 70.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Food Technology | ₹ 2.20 L | ₹ 2.40 L |
| BE Electronics and Communication Engineering | ₹ 2.20 L | ₹ 2.40 L |
| B.Tech Chemical Engineering | ₹ 2.20 L | ₹ 2.40 L |
| B.Tech Information Technology | ₹ 2.20 L | ₹ 2.40 L |
| BE Electronics and Instrumentation Engineering | ₹ 2.20 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| KEC Erode | ₹ 2.00 L - 2.20 L | - |
| Bannari Amman Institute of Technology, ErodeCompare | ₹ 2.80 L - 3.00 L | ₹ 6.56 L |
| Kumaraguru College of Technology, CoimbatoreCompare | ₹ 3.83 L - 4.03 L | - |
| Sri Krishna College of Engineering and Technology, CoimbatoreCompare | ₹ 2.00 L - 2.20 L | - |
| PSG College of Technology, CoimbatoreCompare | ₹ 2.20 L | ₹ 4.00 L |
| Mepco Schlenk Engineering College, SivakasiCompare | ₹ 2.20 L | ₹ 2.72 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| ME Control and Instrumentation Engineering | ₹ 1.00 L | ₹ 1.10 L |
| ME VLSI Design | ₹ 1.00 L | ₹ 1.10 L |
| ME Embedded System | ₹ 1.00 L | ₹ 1.10 L |
| ME Engineering Design | ₹ 1.00 L | ₹ 1.10 L |
| ME Power Electronics and Drives | ₹ 1.00 L | ₹ 1.10 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| KEC Erode | ₹ 1.00 L | - |
| Bannari Amman Institute of Technology, ErodeCompare | ₹ 1.00 L | ₹ 3.28 L |
| Sri Krishna College of Engineering and Technology, CoimbatoreCompare | ₹ 1.00 L | - |
| PSG College of Technology, CoimbatoreCompare | ₹ 1.10 L | ₹ 2.00 L |
| Mepco Schlenk Engineering College, SivakasiCompare | ₹ 1.10 L | ₹ 1.36 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA | ₹ 70.00 K | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| KEC Erode | ₹ 70.00 K | - |
| Kumaraguru College of Technology, CoimbatoreCompare | ₹ 2.66 L | - |
| PSG College of Technology, CoimbatoreCompare | ₹ 86.83 K | ₹ 2.44 L |
| Mepco Schlenk Engineering College, SivakasiCompare | ₹ 82.00 K | ₹ 1.36 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA | ₹ 70.00 K | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| KEC Erode | ₹ 70.00 K | - |
| Bannari Amman Institute of Technology, ErodeCompare | ₹ 70.00 K | ₹ 3.28 L |
| Kumaraguru College of Technology, CoimbatoreCompare | ₹ 70.00 K | - |
| PSG College of Technology, CoimbatoreCompare | ₹ 80.00 K - 92.00 K | ₹ 2.00 L |
| Mepco Schlenk Engineering College, SivakasiCompare | ₹ 70.00 K | ₹ 1.36 L |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Dear Student,
Numerous employment options are made available to college seniors. In order to guarantee that students have access to sufficient employment options, the college set up a placement cell in 1998. The placement cell of Kongu Engineering College keeps in touch with numerous businesses and invites them to hire students. It oversees all of the placement-related operations at KEC Erode. The placement cell offers technical training to students in order to help them develop their soft skills. The placement also arranges online assessments for pupils to enhance verbal, logical, and quantitative aptitude. The placement cell also provides internship possibilities to non-final year students in addition to placements. Internships expose students to corporate work environments and cultures, which ultimately improves their chances of being hired for a position in the fourth year.
Around 220 organisations participated in placements, according to the official Kongu Engineering College placement report 2019–20. The participating businesses submitted a total of 1325 offerings. As many as 1043 students were placed in KEC Erode's placements for 2019–20.
|
Particulars |
Statistics |
|
Number of companies participated |
220 |
|
Number of offers made |
1325 |
|
Number of students placed |
1043 |
|
Tech Mahindra |
Wipro |
Infosys |
Zoho |
|
Cognizant |
Huawei |
Britannia |
Hyundai |
|
Vedanta |
HP |
Renault Nissan |
Bosch |
Hello Aspirant
The Bachelor of Science in Computer Science (BSCS) degree is a four-year course of study that covers computing theories, ideas, and foundational algorithms.
JEE Main, JEE Advanced, VITEEE, BITSAT, and GATE are the entrance exams.
Course costs range from Rs. 2 lakh to Rs. 6 lakh for the whole programme.
Thanks
Yes, Kongu Engineering College have a well organised different cell for the people for upper level education and competitive exams. Also you will get an advantage of taking the extra classes if so you are interested.
Vikas Kumar Pandit • Aug 07, 2025
Vikas Kumar Pandit • Jul 29, 2025
Vagisha Kaushik • Jul 26, 2025
29473469 • Jul 17, 2025
Vikas Kumar Pandit • Jul 16, 2025
Vagisha Kaushik • Jul 14, 2025
29473469 • Jul 14, 2025
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities