Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Closing Home State rank |
|---|---|---|
| BE Biomedical Engineering | General - | 89060 |
| BE Chemical Engineering | General - | 123788 |
| BE Civil Engineering | General - | 168163 |
| BE Computer Science and Engineering | General - | 27430 |
| BE Computer Science and Engineering Artificial Intelligence | General - | 29885 |
| BE Electrical and Electronics Engineering | General - | 79148 |
| BE Electronics and Communication Engineering | General - | 34024 |
| BE Mechanical Engineering | General - | 183809 |
Admission to KLE Dr MS Sheshgiri College of Engineering and Technology, Belgaum course is based on the eligibility criteria and the qualifying examinations like KCET and COMEDK UGET. The KLESCET Belgaum has released the cutoff for fresh admission to the B.Tech degree programme.
Candidates who meet the KLESCET Belgaum cutoff 2024 should proceed further with the admission process and register themselves for the counselling process. Candidates who meet the B.Tech cutoff 2024 for the courses offered by KLESCET Belgaum should appear for the counselling process. KLE Dr MS Sheshgiri College of Engineering and Technology, Belgaum B.Tech cutoff score is based on the performance of the candidate in the entrance examination such as KCET and COMEDK UGET, seat intake, number of applicants, and previous year trends.
Candidates can check the KLE Dr MS Sheshgiri College of Engineering and Technology, Belgaum COMDEK cutoff 2024, and KCET Cutoff 2024 mentioned below.
Course Name | Opening Rank | Closing Rank |
BE Computer Science and Engineering | 53562 | 53562 |
BE Electronics and Communication Engineering | 72832 | 72832 |
80273 | 80273 | |
BE Electrical and Electronics Engineering | 59941 | 59941 |
80900 | 80900 | |
60020 | 60020 |
Course Name | Opening Rank | Closing Rank |
89910 | 89910 | |
BE Biomedical Engineering | 61057 | 61057 |
BE Computer Science and Engineering Artificial Intelligence | 27640 | 27640 |
27414 | 27414 | |
35962 | 35962 | |
BE Mechanical Engineering | 91302 | 91302 |
101712 | 101712 | |
52279 | 52279 |
Courses | Opening Rank | Closing Rank |
BE Biomedical Engineering | 80651 | 80651 |
BE Civil Engineering | 115058 | 115058 |
BE Computer Science and Engineering Artificial Intelligence | 17384 | 17384 |
BE Chemical Engineering | 107904 | 107904 |
BE Computer Science and Engineering | 14306 | 14306 |
BE Electronics and Communication Engineering | 21220 | 21220 |
BE Electrical and Electronics Engineering | 43649 | 43649 |
BE Mechanical Engineering | 113803 | 113803 |
Course | Closing Rank |
BE Biomedical Engineering | 27174 |
BE Chemical Engineering | 34671 |
BE Civil Engineering | 32865 |
BE Computer Science and Engineering | 27646 |
BE Electronics and Communication Engineering | 42991 |
Candidates can check the above previous year cutoffs to get an idea for KLESCET Belgaum cutoff 2024.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities