Updated on May 22 2025, 11:39 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Hindi | - | ₹ 17.41 K |
| MA Economics | - | ₹ 17.41 K |
| MA English | - | ₹ 5.84 K |
| MA Marathi | - | ₹ 5.84 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Com Advanced Costing | - | ₹ 5.87 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 7.87 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA | - | ₹ 50.19 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Janata Shikshan Sanstha's Kisan Veer Mahavidyalaya, Wai | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L | ₹ 3.15 L |
41000+ Alumni network | Students from over 20 countries
Merit Scholarships | NAAC A+ Accredited | Top Recruiters: Nvidia, CISCO, Genpact, Amazon & many more
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR