Updated on May 28 2025, 07:34 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Geography | - | ₹ 32.00 K |
| MA Psychology | - | ₹ 32.00 K |
| MA Drawing and Painting | - | ₹ 32.00 K |
| MA Public Administration | - | ₹ 24.00 K |
| MA Hindi | - | ₹ 24.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Chemistry | - | ₹ 60.00 K |
| M.Sc Physics | - | ₹ 60.00 K |
| M.Sc Botany | - | ₹ 60.00 K |
| M.Sc Zoology | - | ₹ 60.00 K |
| M.Sc Mathematics | - | ₹ 50.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Com Economic Administration and Financial Management | - | ₹ 24.00 K |
| M.Com Business Administration | - | ₹ 24.00 K |
| M.Com Accountancy and Business Statistics | - | ₹ 24.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 63.00 K |
41000+ Alumni network | Students from over 20 countries
Merit Scholarships | NAAC A+ Accredited | Top Recruiters: Nvidia, CISCO, Genpact, Amazon & many more
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR