Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Closing Home State rank |
|---|---|---|
| BE Aeronautical Engineering | General - | 50299 |
| BE Artificial Intelligence and Machine Learning | General - | 29601 |
| BE Biotechnology Engineering | General - | 97405 |
| BE Civil Engineering | General - | 136218 |
| BE Computer Science and Engineering | General - | 25707 |
| BE Data Science | General - | 31102 |
| BE Electrical and Electronics Engineering | General - | 65087 |
| BE Electronics and Communication Engineering | General - | 36374 |
| BE Information Science and Engineering | General - | 37573 |
| BE Mechanical Engineering | General - | 119609 |
| BE Mechatronics Engineering | General - | 104423 |
The Acharya Institute of Technology, Bangalore has released the cutoff for fresh admission to the B.Tech degree programme. Acharya Institute of Technology, Bangalore cutoff 2024 for B.Tech is available as per the score secured by the applicants in the KCET and COMEDK exam. Candidates who meet the Acharya Institute of Technology, Bangalore COMEDK cutoff 2024 and KCET Cutoff 2024 must attend counselling.
Applicants must score at or above the Acharya Institute of Technology, Bangalore B.Tech cutoff to become eligible to appear for state counselling for B.Tech courses. The Acharya Institute of Technology, Bangalore cutoff depends on variables such as cut-off patterns in previous years, the number of applicants who appeared for the exam, the availability of seats in the Acharya Institute of Technology, Bangalore course and the difficulty of the KCET and COMEDK exam.
Candidates can check the Acharya Institute of Technology, Bangalore COMDEK cutoff 2024 and KCET Cutoff 2024 mentioned below.
Course Name | Opening Rank | Closing Rank |
BE Information Science and Engineering | 39378 | 39378 |
BE Aeronautical Engineering | 87175 | 87175 |
BE Computer Science and Engineering | 27702 | 27702 |
BE Electronics and Communication Engineering | 46798 | 46798 |
BE Artificial Intelligence and Machine Learning | 30872 | 30872 |
BE Electrical and Electronics Engineering | 89954 | 89954 |
BE Mechanical Engineering | 98399 | 98399 |
BE Biotechnology Engineering | 101854 | 101854 |
BE Data Science | 29925 | 29925 |
BE Mechatronics Engineering | 75826 | 75826 |
Course Name | Opening Rank | Closing Rank |
BE Aeronautical Engineering | 30316 | 30316 |
BE Civil Engineering | 58244 | 58244 |
BE Information Science and Engineering | 21963 | 21963 |
BE Artificial Intelligence and Machine Learning | 18743 | 18743 |
BE Data Science | 17174 | 17174 |
BE Biotechnology Engineering | 46902 | 46902 |
BE Computer Science and Engineering | 16299 | 16299 |
BE Electronics and Communication Engineering | 23183 | 23183 |
BE Mechanical Engineering | 54924 | 54924 |
BE Electrical and Electronics Engineering | 31072 | 31072 |
BE Mechatronics Engineering | 58876 | 58876 |
Course | Opening Home State Rank | Closing Home State Rank |
27537 | 63698 | |
16097 | 37267 | |
34792 | 48742 | |
36369 | 36369 | |
11507 | 30716 | |
13123 | 38395 | |
20952 | 51571 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Aeronautical Engineering | 47834 | 47834 |
BE Artificial Intelligence and Machine Learning | 21015 | 21015 |
BE Biotechnology Engineering | 46762 | 46762 |
BE Civil Engineering | 125046 | 125046 |
BE Computer Science and Engineering | 14021 | 14021 |
BE Data Science | 22899 | 22899 |
52241 | 52241 | |
BE Electronics and Communication Engineering | 24298 | 24298 |
17868 | 17868 | |
115733 | 115733 | |
88835 | 88835 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Aeronautical Engineering | 49343 | 113212 |
BE Artificial Intelligence and Machine Learning | 21268 | 29896 |
BE Biotechnology Engineering | 48439 | 112983 |
BE Civil Engineering | 125530 | 160854 |
BE Computer Science and Engineering | 14837 | 19951 |
BE Data Science | 23491 | 43384 |
BE Electrical and Electronics Engineering | 59008 | 74473 |
BE Electronics and Communication Engineering | 25128 | 51796 |
BE Information Science and Engineering | 18216 | 27060 |
BE Mechanical Engineering | 118187 | 156084 |
BE Mechatronics Engineering | 90154 | 151132 |
Note: Acharya Institute of Technology cutoffs listed above are required to be met by the candidates to be able to proceed with the admissions.
Acharya Institute has modern facilities with labs, expansive libraries, and serene green spaces. Its architecture harmonizes tradition and innovation, fostering an ideal environment for academic excellence.
I am ranganath cv study in acharya institute of technology in Bengaluru BE information science and engineering acharya institute of technology is good facility and top number one campus in Bengaluru and environment is so good
College infrastructure of our college is simply awesome and also the facility are modern and well maintained and campus is huge and peaceful environment and also sports centres and gym are available in the campus.
A. The opening and closing COMDEK cutoff 2024 Round 1 for BE Information Science and Engineering is 21963 & 21963 respectively and for BE Computer Science and Engineering are 16299 & 16299 respectively.
A. The opening and closing COMDEK cutoff 2024 Round 2 for BE Artificial Intelligence and Data Science is 30872 & 30872 respectively and for BE Computer Science and Engineering are 27702 & 27702 respectively.
A. COMDEK cutoff 2024 rounds 1 and 2 have been released for Acharya Institute of Technology, Bangalore. The Cutoff is required for admission to B.Tech courses at Acharya Institute of Technology, Bangalore.
In 2023, the Home State COMEDK UGET cutoff for the Acharya Institute of Technology had the opening rank starting from 11507 and closing rank lasting to 63698.
In 2023, the Home State KCET Cutoff for B.Tech programmes of Acharya Institute of Technology had the opening rank starting at 14021 and closing rank at 125046 for the general category candidates.
The KCET cutoff for Acharya Institute of Technology B.Tech course stood at the opening rank starting from 14837 and closing rank lasting to 160854 for the OBC category candidates in Home State rank in 2023.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities