Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech VLSI Design and Technology | General - Outside Home State | 97935 | 136358 |
| General - Home State | 418896 | 418896 | |
| BE Artificial Intelligence and Machine Learning | General - Outside Home State | 54160 | 78629 |
| General - Home State | 145873 | 190407 | |
| BE Computer Engineering | General - Outside Home State | 49823 | 92826 |
| General - Home State | 90749 | 185664 | |
| BE Computer Science and Business systems | General - Outside Home State | 42293 | 68215 |
| General - Home State | 63322 | 96684 | |
| BE Computer Science and Engineering Dera Bassi Campus | General - Outside Home State | 55962 | 89001 |
| General - Home State | 170144 | 234278 | |
| BE Computer Science and Engineering Patiala Campus | General - Outside Home State | 32664 | 54620 |
| General - Home State | 47743 | 61926 | |
| BE Electrical and Computer Engineering | General - Outside Home State | 62872 | 110566 |
| General - Home State | 158002 | 372024 | |
| BE Electronics and Communication Engineering | General - Outside Home State | 51669 | 112350 |
| General - Home State | 165060 | 362296 | |
| BE Electronics and Computer Engineering | General - Outside Home State | 61163 | 104373 |
| General - Home State | 155286 | 269700 | |
| BE Robotics and Artificial Intelligence | General - Outside Home State | 55709 | 98567 |
| General - Home State | 175946 | 316049 |
Thapar Institute of Engineering and Technology, Patiala has released its cutoff marks for admission to BE/BTech programmes. For Thapar University BTech programmes students are evaluated based on JEE Main rank. Students must meet the necessary cutoff to enrol in the desired programme at the institution. Candidates who appeared for JEE Main 2024 can check the Thapar Institute of Engineering and Technology JEE Main cutoff for general and other categories. The Thapar University cutoff 2024 is the minimum mark required to qualify the JEE Mains exam.
The factors determining the Thapar Institute of Engineering and Technology cutoff are the number of applicants, performance in the entrance examination, difficulty level of the JEE Main 2024 and cutoff trends of the previous years’ examination. Candidates can check the Thapar University Cutoff JEE Main cutoff 2024 from the following table.
| Branch | Outside Punjab | ||
| General (Outside Punjab) | Schedule Caste (Outside Punjab) | Schedule Tribe (Outside Punjab) | |
| 49810 (96.7868736) | 245969 (83.4204031) | 513064 (65.8025383) | |
| 86730 (94.3382886) | 533814 (64.4498458) | - | |
| 32664 (97.9291867) | 224909 (84.8749533) | 489239 (67.3151585) | |
| 78027 (94.9266578) | 306378 (79.4239792) | - | |
| BE Electronics and Communication Engineering | 112350 (92.5856609) | - | - |
| BE Electrical and Computer Engineering | 110566 (92.7306722) | 637718 (57.761302) | - |
| 99216 (93.4569941) | - | - | |
| BE Robotics and Artificial Intelligence | 91714 (93.9802703) | 404646 (72.8403762) | - |
| BTech VLSI Design and Technology | 136358 (90.9374948) | - | |
| Branch | Punjab | ||
| General (Punjab) | Schedule Caste (Punjab) | Backward Class Punjab | |
| 96684 (93.6422004) | - | 158057 (89.4517684) | |
185664 (87.5393903) | - | 402436 (72.9912171) | |
| 47743 (96.9383863) | 498170 (66.7753605) | 144993 (90.3404364) | |
| 186842 (87.499065) | - | 250418 (83.0984451) | |
| BE Electronics and Communication Engineering | 291981 (80.3563495) | - | 604397 (60.0334464) |
| BE Electrical and Computer Engineering | 249835 (83.184894) | - | 497334 (66.840246) |
| 254316 (82.8954867) | - | 533332 (64.5326492) | |
| BE Robotics and Artificial Intelligence | 198361 (86.6779118) | - | 302010 (79.6499068) |
| BTech VLSI Design and Technology | - | - | - |
Infrastructure is amazing. Classes are very huge and maintained. High technology of equipments are used in laboratories. Library is very large and good. Greenery is very much. Consists many cafetarias. Overall very huge
Thapar University has a modern and well-maintained campus with smart classrooms, advanced laboratories and high-end research facilities. Hostels are clean and comfortable with good amenities. The library is excellent with digital access and vast resources. Overall, the campus gives a premium learning environment with strong technical support.
Great infrastructure with amazing labs, world class state of the art classrooms, good sporting facilities and great hostels and mess food. Well connected to the city with railway station and bus stand within walking distance from college campus
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
A++ grade by NAAC | Total offers 8981+
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted