Amrita University B.Tech 2026
ApplyRecognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Des | General - All India | 127402 | 259075 |
| B.Tech Civil Engineering | General - All India | 105066 | 209876 |
| B.Tech Computer Science and Engineering | General - All India | 57278 | 83631 |
| B.Tech Electrical Engineering | General - All India | 79803 | 125271 |
| B.Tech Electronics and Communication Engineering | General - All India | 73645 | 104016 |
| B.Tech Food Engineering and Technology | General - All India | 222056 | 507021 |
| B.Tech Mechanical Engineering | General - All India | 83359 | 185140 |
Tezpur University cutoffs of JEE Main examination are released for B.Tech admissions every year. Tezpur University JEE-Main cutoff 2024 will be based on the candidates’ rank in JEE Main. Candidates are required to meet the Tezpur University cut-off 2024 to be eligible for B.Tech admission.
To get admitted for the MBA course, the candidate should meet the Tezpur University CAT cutoff 2024. The candidates should check the Tezpur University CAT cutoff before moving to the next procedure of admission. Only after clearing the Tezpur University cutoff 2024, candidates are allotted seats at Tezpur University for the academic session 2024-2025.
The factors that will determine Tezpur University JEE Main cut-off 2024 are the number of applicants, the number of candidates who appeared in the entrance exam, the difficulty level of the exam, the total number of seats available, previous year cutoff trends and the category of candidates.
Tezpur University releases separate All India and Home State ranks for admissions to B.Tech courses. Tezpur University cut-off 2024 will be released in the form of opening all India ranks and closing all India ranks.
| Course | Opening Rank | Closing Rank |
| 60430 | 74162 | |
| 36742 | 50961 | |
| 59765 | 61425 | |
| 53012 | 57008 | |
| 61553 | 81047 | |
| 40762 | 63321 |
| Course | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 60430 | 81965 |
B.Tech Computer Science and Engineering | 36742 | 53405 |
B.Tech Electrical Engineering | 59765 | 67470 |
B.Tech Electronics and Communication Engineering | 53796 | 65895 |
B.Tech Food Engineering and Technology | 61553 | 88642 |
B.Tech Mechanical Engineering | 67425 | 73072 |
| Course | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 60430 | 87553 |
B.Tech Computer Science and Engineering | 36742 | 54093 |
B.Tech Electrical Engineering | 59765 | 72639 |
B.Tech Electronics and Communication Engineering | 55855 | 66826 |
B.Tech Food Engineering and Technology | 61553 | 93696 |
B.Tech Mechanical Engineering | 69214 | 76993 |
| Course | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 60430 | 90711 |
B.Tech Computer Science and Engineering | 36742 | 54847 |
B.Tech Electrical Engineering | 59765 | 72639 |
B.Tech Electronics and Communication Engineering | 55855 | 66962 |
B.Tech Food Engineering and Technology | 61553 | 103301 |
B.Tech Mechanical Engineering | 69214 | 78854 |
| Course | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 60430 | 96305 |
B.Tech Computer Science and Engineering | 44577 | 56762 |
B.Tech Electrical Engineering | 59765 | 72639 |
B.Tech Electronics and Communication Engineering | 62983 | 69923 |
B.Tech Food Engineering and Technology | 61553 | 109043 |
B.Tech Mechanical Engineering | 69214 | 81609 |
Note: The above mentioned ranks are of Tezpur University final round of cutoff. Tezpur University releases multiple rounds of cutoffs depending on the availability of seats.
Course | All India Rank | ||
2023 | 2022 | 2021 | |
B.Tech Civil Engineering | 87115 | 81716 | 86310 |
B.Tech Computer Science and Engineering | 54313 | 50601 | 54753 |
B.Tech Electrical Engineering | 73276 | 67319 | 76357 |
B.Tech Electronics and Communication Engineering | 69686 | 63616 | 64441 |
B.Tech Food Engineering and Technology | 99992 | 92615 | 91931 |
B.Tech Mechanical Engineering | 85322 | 72026 | 86025 |
Given below is a comparative analysis of last three years’ cutoff scores of JEE Main exam for admissions to Tezpur University B.Tech courses.
The university has well-maintained classrooms, seminar halls, and have access to labs, central library and our own department section is also available in the library. There is hostel facility, gyms, and sports center and interestingly there is a swimming pool too. There is wifi connection in the hostel and classrooms too.
Tezpur University has very good infrastructure, facilities, and also there is a swimming pool which is very uncommon in universities. Our classroom have projectors, wifi, white boards etc. there is a library large varieties of books, and hostels also available.
The tezpur university has all the important facilities like hostels, wifi, smart boards and even swimming pools also available. The library is very big and all books are available. If anyone is fond of greenery this is the best place for them. Yes, they are all used and well maintained. Only hostel food quality is not good.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
A++ grade by NAAC | Total offers 8981+
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted