Updated on May 28 2025, 02:42 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| DCA | - | ₹ 72.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sikkim Professional University, Sikkim | - | - |
| Sharda University, Greater NoidaCompare | ₹ 2.51 L | - |
| Girijananda Chowdhury Institute of Pharmaceutical Science, GuwahatiCompare | ₹ 2.27 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA | - | ₹ 96.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sikkim Professional University, Sikkim | - | - |
| IEC University, BaddiCompare | ₹ 1.02 L | - |
| Shri Ramswaroop Memorial University, BarabankiCompare | ₹ 2.46 L | - |
| Sharda University, Greater NoidaCompare | ₹ 3.50 L - 5.25 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | - | ₹ 1.08 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sikkim Professional University, Sikkim | - | - |
| Shri Ramswaroop Memorial University, BarabankiCompare | ₹ 2.61 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA | - | ₹ 80.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sikkim Professional University, Sikkim | - | - |
| IEC University, BaddiCompare | ₹ 1.40 L | - |
| Shri Ramswaroop Memorial University, BarabankiCompare | ₹ 2.08 L | - |
| Sharda University, Greater NoidaCompare | ₹ 3.45 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Admissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked as India’s #1 Not for profit pvt. University by India Today
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK