Updated on May 28 2025, 03:03 PM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc. (16 Courses) | - |
| B.Pharma (1 Courses) | - |
| M.A. (15 Courses) | - |
| B.B.A (2 Courses) | - |
| B.C.A. (1 Courses) | - |
| M.Sc. (29 Courses) | - |
| M.Pharma (5 Courses) | - |
| M.Ed. (1 Courses) | - |
| M.C.A. (1 Courses) | - |
| Diploma (4 Courses) | - |
| M.H.A. (1 Courses) | - |
| P.G.D (2 Courses) | - |
| B.Sc.(Hons) (5 Courses) | - |
| B.A. (2 Courses) | - |
| B.H.M. (2 Courses) | - |
| B.A.(Hons) (1 Courses) | - |
| B.Com (1 Courses) | - |
| B.Ed. (1 Courses) | - |
| Pharm.D (2 Courses) | - |
| MBA (1 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| M.Com (1 Courses) | - |
| M.S.W. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Obstetrics and Gynaecology | - | ₹ 3.58 L |
| M.Sc Medical Surgical Nursing | - | ₹ 3.58 L |
| M.Sc Psychiatric Nursing | - | ₹ 3.58 L |
| M.Sc Pediatric Nursing | - | ₹ 3.58 L |
| M.Sc Community Health Nursing | - | ₹ 3.58 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shri Guru Ram Rai University, Dehradun | - | - |
| Quantum University, RoorkeeCompare | ₹ 1.41 L | - |
| Maharishi Markandeshwar Deemed to be University, MullanaCompare | ₹ 1.24 L - 1.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 4.26 L |
| B.Sc Biotechnology | - | ₹ 2.88 L |
| Post Basic B.Sc Nursing | - | ₹ 2.31 L |
| B.Sc Information Technology | - | ₹ 2.25 L |
| B.Sc-Chemistry, Biology and Zoology | - | ₹ 1.24 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shri Guru Ram Rai University, Dehradun | - | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
| Maharishi Markandeshwar Deemed to be University, MullanaCompare | ₹ 1.45 L | - |
| Sharda University, Greater NoidaCompare | ₹ 3.29 L - 8.62 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Mass Communication | - | ₹ 65.18 K |
| MA History | - | ₹ 63.17 K |
| MA Drawing and Painting | - | ₹ 63.17 K |
| MA Geography | - | ₹ 63.17 K |
| MA Economics | - | ₹ 63.17 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shri Guru Ram Rai University, Dehradun | - | - |
| Quantum University, RoorkeeCompare | ₹ 1.00 L | - |
| DIT University, DehradunCompare | ₹ 91.00 K - 1.82 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Agriculture Hons | - | ₹ 3.00 L |
| B.Sc Computer Science Hons | - | ₹ 2.48 L |
| B.Sc Microbiology Hons | - | ₹ 2.28 L |
| B.Sc Biotechnology Hons | - | ₹ 2.05 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shri Guru Ram Rai University, Dehradun | - | - |
| Quantum University, RoorkeeCompare | ₹ 1.41 L - 2.76 L | - |
| DIT University, DehradunCompare | ₹ 1.72 L - 9.00 L | - |
| Maharishi Markandeshwar Deemed to be University, MullanaCompare | ₹ 1.28 L - 1.60 L | - |
| Sharda University, Greater NoidaCompare | ₹ 4.52 L - 7.54 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hey,
Master's in Hospital Administration is approved by AICTE,you can go to the official link of AICTE and you can find few colleges listed there.
https://www.aicte-india.org/content/advisory-issued-mha-goi-secure-use-zoom-meeting-platform
Whereas,there are few colleges in India that are considered to be one of the best ones:
I hope this helps
Hey aspirant
Shri Guru Ram Rai University, Uttarakhand offers UG, PG, Research and diploma level courses in various disciplines. For the session 2020-21, the online application process has started.
Visit the given website and then fill all the required details to proceed.
http://fees.sgrru.ac.in/registration-2020/newRegistration.aspx
All the best
Anu Parthiban • Dec 16, 2025
Vagisha Kaushik • Sep 13, 2025
Alivia Mukherjee • Sep 11, 2025
29473469 • Aug 04, 2025
30754063 • Aug 04, 2025
Vagisha Kaushik • Aug 03, 2025
Admissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked as India’s #1 Not for profit pvt. University by India Today
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK