Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Chemical Engineering | General - All India | 77878 | 101613 |
| B.Tech Civil Engineering | General - All India | 79909 | 385390 |
| General - Home State | 492849 | 1085314 | |
| B.Tech Computer Science and Engineering | General - All India | 48691 | 92380 |
| General - Home State | 177575 | 210370 | |
| B.Tech Electrical and Electronics Engineering | General - All India | 74979 | 120070 |
| B.Tech Electronics and Communication Engineering | General - All India | 64423 | 127504 |
| General - Home State | 248603 | 337209 | |
| B.Tech Electronics and Instrumentation Engineering | General - All India | 86979 | 124829 |
| B.Tech Information Technology | General - All India | 75332 | 82246 |
| B.Tech Mechanical Engineering | General - All India | 80830 | 256820 |
| General - Home State | 538148 | 696286 | |
| B.Tech Mechatronics Engineering | General - All India | 84666 | 207167 |
| General - Home State | 329032 | 679903 |
Puducherry Engineering College announces the cutoff marks for admission to Puducherry Engineering College B.E/B.Tech programmes after the class 12th board examination results are declared. The Puducherry Engineering College cutoff 2024 is released as opening and closing marks, and candidates who score higher than the cutoff have a better chance of being admitted to the B.E programme in PEC Puducherry.
The Puducherry Engineering College cutoff 2024 is determined by considering several factors such as the number of applicants, the number of available seats, the difficulty level of the qualifying exam, and previous year cutoff trends. Candidates who meet the required JEE Mains cutoff marks can attend the counselling for admission. The all India closing ranks of Puducherry Engineering College cutoff 2024 of various B.Tech courses are mentioned in the table below.
Also See: PEC Puducherry courses
Courses | Round 1 | Round 2 |
B.Tech Chemical Engineering | 50252 | 57098 |
B.Tech Civil Engineering | 65544 | 70575 |
B.Tech Computer Science and Engineering | 41122 | 44965 |
B.Tech Electrical and Electronics Engineering | 46057 | 51227 |
B.Tech Electronics and Communication Engineering | 47053 | 51840 |
B.Tech Electronics and Instrumentation Engineering | 47976 | 49013 |
B.Tech Information Technology | 41776 | 44373 |
B.Tech Mechanical Engineering | 58840 | 65262 |
B.Tech Mechatronics Engineering | 53315 | 58790 |
Courses | Opening Rank | Closing Rank |
B.Tech Chemical Engineering | 57098 | 57233 |
B.Tech Civil Engineering | 53581 | 73237 |
B.Tech Computer Science and Engineering | 34562 | 46437 |
B.Tech Electrical and Electronics Engineering | 50712 | 51227 |
B.Tech Electronics and Communication Engineering | 33884 | 53508 |
B.Tech Electronics and Instrumentation Engineering | 48436 | 49013 |
B.Tech Information Technology | 41776 | 44373 |
B.Tech Mechanical Engineering | 43730 | 66863 |
B.Tech Mechatronics Engineering | 47030 | 59054 |
Also See: PEC Puducherry admissions
Courses | Opening Rank | Closing Rank |
B.Tech Chemical Engineering | 57098 | 57233 |
B.Tech Civil Engineering | 53581 | 75053 |
B.Tech Computer Science and Engineering | 34562 | 46537 |
B.Tech Electrical and Electronics Engineering | 51227 | 53504 |
B.Tech Electronics and Communication Engineering | 33884 | 54184 |
B.Tech Electronics and Instrumentation Engineering | 48436 | 49013 |
B.Tech Information Technology | 41776 | 44373 |
B.Tech Mechanical Engineering | 43730 | 67813 |
B.Tech Mechatronics Engineering | 47030 | 59054 |
Courses | Opening Rank | Closing Rank |
B.Tech Chemical Engineering | 57098 | 57233 |
B.Tech Civil Engineering | 62229 | 78491 |
B.Tech Computer Science and Engineering | 37156 | 46537 |
B.Tech Electrical and Electronics Engineering | 56315 | 56968 |
B.Tech Electronics and Communication Engineering | 33884 | 56014 |
B.Tech Electronics and Instrumentation Engineering | 48436 | 51227 |
B.Tech Information Technology | 41776 | 44373 |
B.Tech Mechanical Engineering | 50026 | 69273 |
B.Tech Mechatronics Engineering | 47030 | 60203 |
Also See: PEC Puducherry placements
Courses | Gender | Opening Rank | Closing Rank |
Male | 33078 | 56136 | |
Male | 2078 | 77669 | |
Male | 14135 | 45508 | |
Male | 29845 | 55745 | |
Male | 1561 | 56487 | |
Male | 2619 | 50207 | |
Male | 930 | 45563 | |
Male | 37734 | 69971 | |
Male | 43309 | 64778 |
Note: Candidates have to clear the cutoffs of their desired courses to get admission to the college.
The college campus is so spacious with various facilities to the students . Like the college provides well maintained classrooms , playground , canteen facility , hostels and also quality of food is so good .
It is like home away from home. You have wifis ,sports ground . Since it has been inducted in jossa in the previous year so there are many development projects coming up. But it was started in the year 1984.It should have been an IIT by now but...
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities