Updated on Jun 04 2025, 11:20 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Cancer Biology | - | ₹ 6.30 L |
| B.Sc Digital Film Making | - | ₹ 5.85 L |
| B.Sc Gaming | - | ₹ 5.85 L |
| B.Sc Cardiac Technology | - | ₹ 5.70 L |
| B.Sc Food Nutrition and Dietics | - | ₹ 5.70 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jain Deemed to be University, Bangalore | - | - |
| Christ University, BangaloreCompare | ₹ 1.05 L - 2.70 L | - |
| Lovely Professional University 1, PhagwaraCompare | ₹ 2.40 L - 3.60 L | - |
| Kristu Jayanti College, BengaluruCompare | ₹ 1.80 L - 2.95 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Digital Forensics and Information Security | - | ₹ 4.50 L |
| M.Sc Forensic Science | - | ₹ 4.40 L |
| M.Sc Animation | - | ₹ 4.20 L |
| M.Sc Cancer Biology | - | ₹ 4.20 L |
| M.Sc Hospital Administration | - | ₹ 3.90 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jain Deemed to be University, Bangalore | - | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 1.20 L - 3.75 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BMS Tourism and Hospitality Management | - | ₹ 6.75 L |
| BMS International Marketing | - | ₹ 6.75 L |
| BMS Aviation Management | - | ₹ 6.75 L |
| BMS International Business | - | ₹ 6.75 L |
| BMS Financial Services | - | ₹ 6.75 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jain Deemed to be University, Bangalore | - | - |
| Shiv Nadar University, Greater NoidaCompare | ₹ 16.50 L | ₹ 6.42 L |
| Shri Vile Parle Kelavani Mandal's Narsee Monjee College of Commerce and Economics, MumbaiCompare | ₹ 1.67 L | - |
| Mithibai College of Arts, Chauhan Institute of Science and Amrutben Jivanlal College of Commerce and Economics, MumbaiCompare | ₹ 1.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA-Optional English, Psychology and Journalism | - | ₹ 4.50 L |
| BA-Psychology, Sociology and Economics | - | ₹ 4.50 L |
| BA-Psychology, Communicative English, Human Resource Management and Employee Relations | - | ₹ 4.50 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jain Deemed to be University, Bangalore | - | - |
| Kristu Jayanti College, BengaluruCompare | ₹ 1.90 L - 2.65 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Jain University offers the MBA programme through CMS Business School . According to the official website of the university, the institute has a decent placement record. As per the placement data, more than 300 companies participated in the placement process, and the average package for the placed graduates stood at Rs. 8.42 LPA . The average package for top 100 offers stood at Rs. 12.35 LPA .
Hello,
VIT Chennai in many courses is rated 4.4 out of 5 by more than 100 genuine verified students and on the other hand while Jain University Bangalore same courses is rated 3.7 out of 5 by more than 100 students. So it shows VIT Chennai is better than Jain University according to the Statistics.
Hope this helps you,
Thank you
https://www.careers360.com/colleges/vellore-institute-of-technology-chennai-campus
https://www.careers360.com/university/jain-deemed-be-university-bangalore
Dear Student ,
Jain University Bangalore accepts only the following Entrance exam marks for admission in B.Tech :
You can check more about this University and it's admission process from here :
Use this KCET college predictor to know your chances of getting different colleges through your rank:
https://www.careers360.com/kcet-college-predictor?icn=QnA&ici=qna_answer
Hope this helps !
Anu Parthiban • Dec 16, 2025
Vagisha Kaushik • Sep 13, 2025
Alivia Mukherjee • Sep 11, 2025
Vaishnavi Shukla • Aug 19, 2025
Vagisha Kaushik • Aug 06, 2025
Anu Parthiban • Aug 05, 2025
29473469 • Aug 05, 2025
Admissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked as India’s #1 Not for profit pvt. University by India Today
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK