Manav Rachna-MRIIRS B.A Admissions 2025
Apply41000+ Alumni network | Students from over 20 countries
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Computer Science and Engineering | General - All India | 71774 | 212988 |
| B.Tech Electrical Engineering | General - All India | 81389 | 753178 |
| B.Tech Electronics and Communication Engineering | General - All India | 90559 | 477181 |
| B.Tech Mechanical Engineering | General - All India | 103167 | 1295720 |
Gurukula Kangri Vishwavidyalaya, Haridwar releases a fresh cutoff every year. Candidates taking up Gurukula Kangri Vishwavidyalaya courses are shortlisted based on the Cutoffs such as JEE Main/CAT/MAT/CMAT/GMAT/CUET UG/CUET PG and more. Candidates who meet the Gurukula Kangri Vishwavidyalaya, Haridwar cutoff 2024 should proceed further with the admission process and register themselves for the counselling process.
Candidates who meet the GKV Haridwar cutoff 2024 for the courses offered by the Gurukula Kangri Vishwavidyalaya, Haridwar should appear for the counselling process. Gurukula Kangri Vishwavidyalaya, Haridwar cutoff score is based on the performance of the candidate in the JEE Main/CAT/MAT/CMAT/GMAT/CUET UG/CUET PG and more entrance examination, seat intake, number of applicants, and previous year trends.
Also See: Gurukula Kangri Vishwavidyalaya Haridwar Admission
Gurukula Kangri Vishwavidyalaya, Haridwar admissions to courses are based on the scores obtained in the JEE Main/CAT/MAT/CMAT/GMAT/CUET UG/CUET PG and more exams. The details of Gurukula Kangri Vishwavidyalaya, Haridwar cutoff 2024, and the Previous year's cutoff are given below.
Course | Category | Opening All India rank | Closing All India rank |
General - All India | 34361 | 58144 | |
General - All India | 33515 | 58751 | |
General - All India | 53655 | 64991 | |
General - All India | 51740 | 73999 |
Course | Category | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | General - All India | 36375 | 65510 |
B.Tech Electrical Engineering | General - All India | 35570 | 69610 |
B.Tech Electronics and Communication Engineering | General - All India | 56633 | 72302 |
B.Tech Mechanical Engineering | General - All India | 51740 | 82913 |
Course | Category | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | General - All India | 36375 | 67924 |
B.Tech Electrical Engineering | General - All India | 35570 | 73774 |
B.Tech Electronics and Communication Engineering | General - All India | 56633 | 77690 |
B.Tech Mechanical Engineering | General - All India | 51740 | 88431 |
Course | Category | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | General - All India | 36375 | 69184 |
B.Tech Electrical Engineering | General - All India | 46279 | 74723 |
B.Tech Electronics and Communication Engineering | General - All India | 56633 | 80060 |
B.Tech Mechanical Engineering | General - All India | 60039 | 92938 |
Course | Category | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | General - All India | 40539 | 72273 |
B.Tech Electrical Engineering | General - All India | 56727 | 78861 |
B.Tech Electronics and Communication Engineering | General - All India | 56633 | 82972 |
B.Tech Mechanical Engineering | General - All India | 66298 | 97236 |
Course | Category | Opening All India rank | Closing All India rank |
B.Tech Computer Science and Engineering | General - All India | 46738 | 135060 |
B.Tech Electrical Engineering | General - All India | 78148 | 269847 |
B.Tech Electronics and Communication Engineering | General - All India | 76278 | 203586 |
B.Tech Mechanical Engineering | General - All India | 98944 | 340284 |
Also See: Gurukula Kangri Vishwavidyalaya Haridwar Placement
Note: The minimum required cutoff for GKV Haridwar is released category-wise for each subject.
The college has a good infrastructure with better facilities for the students to get connected with education. The college located in haridwar as it was god place so spiritual are good near the college.
The facilities and infrastructure are good. The Wi-Fi connection is good, classrooms are average with fans and tubelight, libraries offer various kinds of books, and air conditioning is available in the libraries and labs. As for hostel rooms are good.
The new mechanical workshop building boasted excellent infrastructure and was fully outfitted with all necessary laboratory facilities. The modernised structure provided an enhanced environment for practical learning and hands-on experience.
The closing rank for B.Tech Mechanical Engineering at the Gurukula Kangri Vishwavidyalaya Haridwar for round 2 is 82913.
The opening rank for B.Tech Electrical Engineering at the Gurukula Kangri Vishwavidyalaya Haridwar for round 1 is 33515.
41000+ Alumni network | Students from over 20 countries
Merit Scholarships | NAAC A+ Accredited | Top Recruiters: Nvidia, CISCO, Genpact, Amazon & many more
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR